| # | Title | Artist | Language | Style | Length |
| 1 | Mas Que Nada (Samba 50) | Gio | english | Latin Pop | 4:24 |
| 2 | Hips Don’t Lie (Samba 50) | Columbian Roots | english | Latin Pop | 3:20 |
| 3 | Machos (Samba 50) | El Coronel | spanish | Latin Pop | 3:46 |
| 4 | Yo Te Quiero Dar (Samba 51) | Los Zambos | spanish | World Music | 2:44 |
| 5 | Poco Pelo (Cha Cha 30) | Los Matas | spanish | Latin Pop | 2:12 |
| 6 | Early In The Morning (Cha Cha 30) | Bob Munera | english | Soul/Gospel | 2:06 |
| 7 | No Puedo Olvidarte (Cha Cha 31) | Oscar Numa | spanish | Latin Pop | 3:17 |
| 8 | Es Por Ti (Cha Cha (Cha Cha 31) | Lucia Ibanez | spanish | Latin Pop | 3:41 |
| 9 | Un Te Amo (Rumba 23) | Ruben Vinander | spanish | Latin Pop | 3:10 |
| 10 | Golden Dawn (Rumba 23) | Monica Brighton | english | Pop | 4:35 |
| 11 | Sangre Espanola (Rumba 25) | Rosa Cardoso | spanish | Latin Pop | 3:56 |
| 12 | Amistad (Rumba 24) | Carmen Soarez | spanish | Latin Pop | 3:39 |
| 13 | In The Mood (Jive 43) | Base Allen Swing Orchestra | english | Swing | 1:31 |
| 14 | Boppin’ Shoes (Jive 43) | Moses Crane | english | Rhythm & Blues/Rockabilly | 2:31 |
| 15 | Stood Up (Jive 43) | Finley Adams | english | Rhythm & Blues/Rockabilly | 2:00 |
| 16 | Pon De Replay (Jive 43) | Cerys Bell | english | Pop | 4:07 |
| 17 | Y No Provocan (Samba 41) | Los Latas | spanish | Musette & Chanson/Folk/Gipsy | 3:15 |
| 18 | In The Summertime (Samba 44) | Hot Summer Company | english | Latin Pop | 3:50 |
| 19 | Tea For Two (In The Mix) (Cha Cha 26) | DJ Rico Latino | instrumental | Latin Pop | 2:41 |
| 20 | Every Day I Love You (Rumba 21) | All On One | english | Pop | 3:31 |
| 21 | The Wanderer (Jive 30) | Ian Camfield | english | Rhythm & Blues/Rockabilly | 2:46 |
| 22 | S.O.S. (Jive 34) | Gwendolin Burton | english | Pop | 4:01 |
Dancehouse – Latin Music 8
Dancehouse Latin Music, MusicAlbum Artist: Dancehouse
Album Year: 2006
Album Dance: Latin
Original price was: $39.00.$18.00Current price is: $18.00.







Reviews
There are no reviews yet.