The same song can take on a different role in a dance playlist. Latin Illusions Volume 15 – Honey includes Honey under both Samba and Cha Cha Cha, and does the same with Ven Besame Maria. Those paired titles are a particular feature of this twenty-track collection, letting dancers choose the version assigned to the dance they are practising.
The programme comprises five Sambas, five Cha Cha Chas, five Rumbas and five Jives. Tina Carol's credits recur through the first two groups, alongside Lou Bega, Paises Unidos and other performers. The Rumba section changes emphasis with Bonga and Andrea Bocelli credits, including Cheiro Do Mato and Les Feuilles Mortes. Jive closes the selection with We Makin' Love, El Rey Del Party and You Wanna Be Americano among its titles.
The four-group arrangement is useful when selecting music for lessons or a focused practice session. Each entry includes its dance code and tempo, including fractional values, so distinct versions remain identifiable. This volume covers Samba, Cha Cha Cha, Rumba and Jive, making it a focused selection for those four Latin categories.
Track List
Samba
| # | Track | Artist | Dance | Tempo (as listed) | Original Dance Code |
|---|
| 01 | Bachata | LouBega&Alibi | Samba | 50.5 | S |
| 02 | Honey | TinaCarol | Samba | 51 | S |
| 03 | Shake baby shake | Seed&ElephantMan | Samba | 50.5 | S |
| 04 | Show me your love | TinaCarol | Samba | 51 | S |
| 05 | Ven besame maria | PaisesUnidos | Samba | 50 | S |
Cha Cha Cha
| # | Track | Artist | Dance | Tempo (as listed) | Original Dance Code |
|---|
| 06 | Ven besame maria | PaisesUnidos | Cha Cha Cha | 25 | C |
| 07 | Honey | TinaCarol | Cha Cha Cha | 30 | C |
| 08 | We like to dance | SistaSista | Cha Cha Cha | 30 | C |
| 09 | Mana janab ne pukara | Shaan(India) | Cha Cha Cha | 30.5 | C |
| 10 | Russian boy | TinaCarol | Cha Cha Cha | 30 | C |
Rumba
| # | Track | Artist | Dance | Tempo (as listed) | Original Dance Code |
|---|
| 11 | Cheiro do mato | Bonga | Rumba | 25 | R |
| 12 | Les feuilles mortes | AndreaBocelli | Rumba | 24 | R |
| 13 | Unknown | Bonga | Rumba | 25 | R |
| 14 | Cuando me enamoro | AndreaBocelli | Rumba | 25.5 | R |
| 15 | Santo antonio | Bonga | Rumba | 25 | R |
Jive
| # | Track | Artist | Dance | Tempo (as listed) | Original Dance Code |
|---|
| 16 | We makin' love | LouBega | Jive | 43 | J |
| 17 | Pincha | BarrioLatino | Jive | 43 | J |
| 18 | El rey del party | Preval | Jive | 43 | J |
| 19 | Se me va la pinza | DavidCivera | Jive | 42.5 | J |
| 20 | You wanna be americano | LouBega | Jive | 43 | J |
Reviews
There are no reviews yet.