Title | Artist | Length | Dance | Tempo | Styles | |||
---|---|---|---|---|---|---|---|---|
Escuchame | Paloma Barbero | 04:21 | CC | 27 | Latin Pop, Spanish Vocals | |||
Dance With Me (Radio Edit) | Jayenne | 03:36 | CC | 29 | Pop, English Vocals | |||
Boom Boom (Remix) | Galen Arcos | 03:32 | CC | 31 | Latin Pop, Spanish Vocals | |||
Gentleman | Deandre Willcox | 03:39 | CC | 31 | Pop, English Vocals | |||
I Like You | DJ Hoot | 03:02 | CC | 31 | Pop, English Vocals | |||
Alley Oop | The Mael Harvey Singers | 02:36 | JI | 33 | Pop, English Vocals | |||
Better Listen To Me Now | Hal Norton | 02:31 | JI | 43 | Swing, English Vocals | |||
No Mercy | The Blue Martinis | 03:43 | JI | 43 | Swing, English Vocals | |||
The Purest Of Pain (A Puro Dolor) | Adilson | 03:26 | RB | 19 | Pop, English Vocals | |||
Let Me Let Go | Linnea Anderson | 02:52 | RB | 23 | Pop, English Vocals | |||
Buy Me A Rose | Bill Sugarman | 03:34 | RB | 25 | Pop, English Vocals | |||
Candela (Version Balada) | Rafael Marro | 04:56 | RB | 25 | Latin Pop, Spanish Vocals | |||
Canela | Vita Lenza | 03:25 | RB | 25 | Latin Pop, Spanish Vocals | |||
If That Were Me | Melinda Arnold | 04:56 | RB | 25 | Pop, English Vocals | |||
La Bomba (Latin Dub Remix) | Africano | 03:18 | SB | 48 | Latin Pop, Spanish Vocals | |||
Agustito (Toma Ketama) | Los Cuevas | 03:25 | SB | 51 | Latin Pop, Spanish Vocals | |||
Baila Mi Ritmo (Batucada Remix) | Jalin | 03:28 | SB | 51 | Pop, English Vocals | |||
El Angel Que Busco | Los Toledos | 05:04 | SB | 51 | Latin Pop, Spanish Vocals | |||
Higher (Tropical Extended Mix) | Patricia Acevedo | 04:45 | SB | 51 | Latin Pop, English Vocals |
Reviews
There are no reviews yet.