Product Description
The Latin Mix 5 opens with eleven Samba selections, including Brazil by Johnny Mathis and Jump in the Line. Eleven Cha Cha tracks follow, beginning with Lady Marmalade. The Rumba section also contains eleven recordings, giving dancers a substantial choice of songs within each of these three categories when planning a lesson or rehearsal.
Two Paso Doble selections lead into seven Jive tracks, including Baby Likes To Rock It, Crazy Legs and House Of Blue Lights. The programme then returns to Samba with Marcia Foi Pro Samba by Bazeado as track 43. Keeping this final selection in place preserves the album’s sequence. The vocal and instrumental collection can accompany focused Latin practice or mixed sessions. Every track’s artist, duration, dance designation and listed BPM value appears in the full two-part list below.
Track List
Part 1
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 01 | Brazil | JOHNNY MATHIS | 3:39 | 51 |
| 02 | Batida Do Samba | RACA PURA | 3:18 | 51 |
| 03 | Rumba Del Bongo | ROSARIO | 3:27 | 51 |
| 04 | La Vem Salgueiro | OS ORIGINAIS DO SAMBA | 3:15 | 51 |
| 05 | Baila, Baila Conmigo | RUBEN GOMEZ:BAILA | 4:39 | 51 |
| 06 | Amar Amar | RICARDO CHAVE | 3:52 | 51 |
| 07 | Jump in the Line | HARRY BELAFONTE | 4:12 | 51 |
| 08 | Una Y Otra Vez | MARCELA MORELO | 3:42 | 51 |
| 09 | Wonderful | SUM SVISTU | 3:47 | 51 |
| 10 | Torero | BACCARA 2000 | 3:57 | 51 |
| 11 | A Dance Do Bam Bam | BOQUINHA DA GARAFFA | 2:33 | 51 |
Cha Cha
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 12 | Lady Marmalade | LABELLE (FEAT. PATTY LABELLE) | 3:52 | 30 |
| 13 | Me Estoy Enamorando | JOSE LUIS RODRIGUEZ | 4:13 | 31 |
| 14 | Yo Te Quiero | REBECA MUNOS | 2:17 | 31 |
| 15 | Senorita Tequilla | JAY PEREZ | 3:32 | 31 |
| 16 | Negro Mi Cha-Cha-Cha | FACUNDO RIVERO | 3:53 | 31 |
| 17 | Conchita | LOU BEGA | 3:50 | 31 |
| 18 | Dimelo | GRUPO MUNERA | 2:57 | 31 |
| 19 | Mira Pa’Dentro | CARLOS JEAN | 2:56 | 31 |
| 20 | El Cayuco | TITO PUENTE | 2:33 | 31 |
| 21 | I Like It (Like That) | BLACKOUT ALLSTARS | 3:36 | 31 |
| 22 | Garota Nacional | SKANK | 4:46 | 31 |
Part 2
Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 23 | Como Tu Quieres | JOSE FELICIANO | 3:15 | 21 |
| 24 | Y Se Escapo El Amor | JERRY RIVERA | 3:59 | 22 |
| 25 | Llorar Por Dentro | CHRISTIAN | 4:05 | 23 |
| 26 | Comin’Around | PAOLA & CHIARA | 3:27 | 23 |
| 27 | Quiero Pecar En Ti | AZUCAR MORENO | 3:05 | 23 |
| 28 | Te Amo | MARCELA MORELO | 4:04 | 23 |
| 29 | Land Of Nightmares | ROSANNE CASH | 3:17 | 24 |
| 30 | He’s So Fine | JANE OLIVOR | 2:50 | 24 |
| 31 | To Go Beyond | AIDANA | 2:43 | 24 |
| 32 | Somos Un Mundo | OV7 | 3:07 | 24 |
| 33 | Cuando Te Beso | RAUL DI BLASIO | 3:57 | 17 |
Paso Doble
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 34 | Espana Cani | ORQUESTA CARRASCO | 2:09 | 59 |
| 35 | Spanish Gipsy Dance | IRVIN COTTLER ORCHSTRA | 2:07 | 59 |
Jive
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 36 | Beauty On The TV-Screen | LOU BEGA | 3:59 | 29 |
| 37 | Baby Likes To Rock It | THE TRACTORS | 3:41 | 42 |
| 38 | Crazy Legs | JEFF BECK | 2:08 | 43 |
| 39 | House Of Blue Lights | ASLEEP AT THE WHEEL | 2:54 | 43 |
| 40 | Wrong Lake To Catch A Fish | THE LOVE DOGS | 2:03 | 43 |
| 41 | Lotta Lovin’ | JEFF BECK & THE BIG TOWN PLAYBOYS | 2:02 | 43 |
| 42 | Don’t Wanna Be Your Man | DJ THE BEAT VS. ROD D. | 2:33 | 43 |
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 43 | Marcia Foi Pro Samba | BAZEADO | 5:09 | 43 |
Reviews
There are no reviews yet.