Bring 4 Smiles To Your Feet
Bring 4 Smiles To Your Feet is a diverse ballroom dance music collection designed to keep dancers engaged across multiple styles and tempos. Produced by Dancelife, this album features 33 tracks spanning both Standard and Latin dance categories, making it a practical choice for dance studios, teachers, competitors, and social dancers.
The collection includes elegant Waltzes, dramatic Tangos, flowing Foxtrots, energetic Quicksteps, lively Sambas, expressive Rumbas, playful Cha Cha Chas, and upbeat Jives. Additional Mambo and Merengue tracks provide extra variety for social dancing and rhythm training.
With a combination of vocal and instrumental recordings, the album offers suitable music for technique practice, dance classes, showcases, and recreational listening. The varied BPM selections also allow dancers to work on timing, musicality, and movement quality across different dance styles.
Highlights
- 33 tracks covering both Standard and Latin ballroom dances
- Suitable for practice, teaching, and social dancing
- Mix of vocal and instrumental performances
- Wide range of tempos for musicality and rhythm training
- Includes Mambo and Merengue bonus styles
| Tracklist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Candle In The Wind ((Waltz / 29 Bpm)) | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | The Magic Of Love ((Waltz / 30 Bpm)) | 4:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | The Girl With The Sun In Her Hair ((Waltz / 29 Bpm)) | 2:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Are You Lonesome Tonight ((Waltz / 29 Bpm)) | 1:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mon Coeur ((Tango / 31 Bpm)) | 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Belle ((Tango / 32 Bpm)) | 2:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Agatha ((Tango / 31 Bpm)) | 2:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | The Girl From Ipanema ((Foxtrot / 29 Bpm)) | 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Boy Of My Dreams ((Foxtrot / 29 Bpm)) | 2:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | My Guy ((Foxtrot / 29 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gran Valser ((Viennese Waltz / 56 Bpm)) | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Top Of The World ((Quickstep / 47 Bpm)) | 1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Betty Boop ((Quickstep / 50 Bpm)) | 2:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hey Good Looking ((Quickstep / 50 Bpm)) | 1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | The Race ((Samba / 52 Bpm)) | 2:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | La Bomba ((Samba / 50 Bpm)) | 2:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mission ((Samba / 50 Bpm)) | 1:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tea For Two ((Cha Cha Cha / 29 Bpm)) | 1:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | I Like It Like That ((Cha Cha Cha / 33 Bpm)) | 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mi Gusta ((Cha Cha Cha / 30 Bpm)) | 3:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ven Conmigo ((Cha Cha Cha / 30 Bpm)) | 2:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Only You ((Rumba / 25 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Always On My Mind ((Rumba / 25 Bpm)) | 1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | The Party’s Over ((Rumba / 26 Bpm)) | 2:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Perfidia ((Rumba / 25 Bpm)) | 2:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Shake, Rattle & Roll ((Jive / 36 Bpm)) | 2:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Knock On Wood ((Jive / 37 Bpm)) | 2:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Look At That Cadillac ((Jive / 37 Bpm)) | 2:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hanky Panky ((Jive / 42 Bpm)) | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chihuahua ((Mambo / 45 Bpm)) | 2:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mambo Ni Hablar ((Mambo / 50 Bpm)) | 1:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Coco De Agua ((Merengue / 35 Bpm)) | 1:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Por La Plata ((Merengue / 35 Bpm)) | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.