Bring 4 Smiles To Your Feet brings together 33 ballroom and Latin dance tracks arranged for enjoyable practice across a wide range of dance styles. Produced by Dancelife, this collection blends well-known melodies, Latin favorites, and classic dance tunes in both vocal and instrumental recordings.
Covering everything from elegant Waltz and Tango to lively Samba, Cha Cha Cha, Jive, Mambo, and Merengue, the album offers music suitable for dance lessons, studio practice, and social dancing. Popular titles such as Candle In The Wind, The Girl From Ipanema, Top Of The World, Only You, Always On My Mind, and Shake, Rattle & Roll add familiar melodies while maintaining dance-friendly tempos throughout the collection.
| Tracklist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Candle In The Wind ((Waltz / 29 Bpm)) | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | The Magic Of Love ((Waltz / 30 Bpm)) | 4:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | The Girl With The Sun In Her Hair ((Waltz / 29 Bpm)) | 2:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Are You Lonesome Tonight ((Waltz / 29 Bpm)) | 1:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mon Coeur ((Tango / 31 Bpm)) | 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Belle ((Tango / 32 Bpm)) | 2:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Agatha ((Tango / 31 Bpm)) | 2:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | The Girl From Ipanema ((Foxtrot / 29 Bpm)) | 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Boy Of My Dreams ((Foxtrot / 29 Bpm)) | 2:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | My Guy ((Foxtrot / 29 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gran Valser ((Viennese Waltz / 56 Bpm)) | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Top Of The World ((Quickstep / 47 Bpm)) | 1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Betty Boop ((Quickstep / 50 Bpm)) | 2:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hey Good Looking ((Quickstep / 50 Bpm)) | 1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | The Race ((Samba / 52 Bpm)) | 2:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | La Bomba ((Samba / 50 Bpm)) | 2:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mission ((Samba / 50 Bpm)) | 1:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tea For Two ((Cha Cha Cha / 29 Bpm)) | 1:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | I Like It Like That ((Cha Cha Cha / 33 Bpm)) | 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mi Gusta ((Cha Cha Cha / 30 Bpm)) | 3:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ven Conmigo ((Cha Cha Cha / 30 Bpm)) | 2:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Only You ((Rumba / 25 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Always On My Mind ((Rumba / 25 Bpm)) | 1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | The Party’s Over ((Rumba / 26 Bpm)) | 2:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Perfidia ((Rumba / 25 Bpm)) | 2:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Shake, Rattle & Roll ((Jive / 36 Bpm)) | 2:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Knock On Wood ((Jive / 37 Bpm)) | 2:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Look At That Cadillac ((Jive / 37 Bpm)) | 2:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hanky Panky ((Jive / 42 Bpm)) | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chihuahua ((Mambo / 45 Bpm)) | 2:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mambo Ni Hablar ((Mambo / 50 Bpm)) | 1:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Coco De Agua ((Merengue / 35 Bpm)) | 1:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Por La Plata ((Merengue / 35 Bpm)) | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.