# | Title | Artist | Language | Style | Length |
1 | Passing Strangers (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 2:20 |
2 | It’s All In The Game (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 2:29 |
3 | Sunrise, Sunset (from ‘Fiddler On The Roof’) (no strict tempo) (Slow Waltz 34) | The Singers | english | Soundtrack | 3:42 |
4 | Suddenly There’s A Valley (Slow Waltz 30) | Dancelife Studio Orchestra | english | Country | 2:51 |
5 | Tout Ce Que Veut Lola (Whatever Lola Wants) (Tango 32) | Petula Clark | french | Evergreen | 2:48 |
6 | Chitarra Romana (no strict tempo) (Tango 31) | Jo Basile | instrumental | Evergreen | 3:22 |
7 | Tango En Rojo (Remix) (Tango 31) | Resplandor | instrumental | Electro | 2:36 |
8 | Round Round (DJ Sylz Mix) (Tango 32) | Dancelife Studio Orchestra | english | Pop | 2:55 |
9 | Gangsta’s Paradise (AI Remix) (Slowfox 29) | Frank Sinatra | english | Nu Jazz/Electro Swing | 4:26 |
10 | Kiss (Slowfox 30) | Esther Kruiter & OrchesTrOnal | english | Swing | 2:56 |
11 | Fallin’ (Viennese Waltz 57) | Brent Thomas Mills | english | Soul/Gospel | 2:35 |
12 | Show Me How You Burlesque (from ‘Burlesque’) (Quickstep 50) | DJ Sylz | english | Soundtrack | 3:27 |
13 | Flip Flap Floozy (DJ Sylz Remix) (Quickstep 50) | Samuel Rupert Cole Sutton | instrumental | Nu Jazz/Electro Swing | 2:21 |
14 | A Padel Fix (Samba 51) | DJ Sylz | instrumental | Electro | 2:50 |
15 | Rhythm Of The Night (Remix) (Samba 51) | Dancelife Studio Orchestra | english | Pop | 3:14 |
16 | Indian Flute (Samba 50) | DJ Sylz | instrumental | Pop | 2:41 |
17 | Y Yo Sigo Aqui (Remix) (Samba 51) | Dancelife Studio Orchestra | spanish | Latin Pop | 4:24 |
18 | Senora (short version) (Samba 51) | The Latin Club feat. William Jansen | spanish | Musette & Chanson/Folk/Gipsy | 3:02 |
19 | Una De Cal Y Una De Arena (Cha Cha 32) | Dancelife Studio Orchestra | spanish | Rock | 3:36 |
20 | Ponte A Brincar (Cha Cha 31) | Dancelife Studio Orchestra | spanish | Latin Pop | 1:52 |
21 | Na De Ti (Cha Cha 31) | Dancelife Studio Orchestra | spanish | World Music | 2:13 |
22 | Nada De Na (short version) (Cha Cha 32) | Dancelife Studio Orchestra | spanish | Rock | 4:17 |
23 | La Media Vuelta (Rumba 25) | Dancelife Studio Orchestra | spanish | World Music | 2:37 |
24 | Quiero (Rumba 25) | Dancelife Studio Orchestra | spanish | Latin Pop | 3:40 |
25 | No Mas Mentiras (Rumba 25) | Dancelife Studio Orchestra | spanish | World Music | 2:00 |
26 | Lo Mejor De Tu Vida (Rumba 24) | The Latin Club | spanish | Latin Pop | 3:02 |
27 | Sinverguenza (competition version) (Jive 43) | Dancelife Studio Orchestra | spanish | Rock | 1:28 |
28 | La Taberna Del Buda (Jive 43) | Dancelife Studio Orchestra | spanish | Rock | 3:34 |
29 | Ninguna Me Amó Como Tú (Jive 43) | Dancelife Studio Orchestra | spanish | Rhythm & Blues/Rockabilly | 2:18 |
30 | I Ain’t Worried (East Coast Swing 35) | Brent Thomas Mills | english | Pop | 2:32 |
31 | Love Not War (Brent Thomas Mills Mix) (Mambo 47) | DJ Sylz | english | Latin Pop | 3:25 |
32 | Bones (Rumba 30) | Brent Thomas Mills | english | Pop | 2:38 |
Bring 20 smiles to your feet
Bring smiles to your feet, New Music ArrivalsRHYTHM/STYLE: Ballroom & Latin
ALBUM DANCE: 10 Dance
ALBUM LABEL: Dancelife
ALBUM YEAR: 2024
Original price was: $24.00.$8.00Current price is: $8.00.
Reviews
There are no reviews yet.