Viva Victoria 3 has a distinctive thread running through its Standard ballroom repertoire: several songs credited to Eartha Kitt appear in different dance groups. Hey Jacque begins the Waltz selection, Toujours Gai appears among the Viennese Waltzes, and Let's Do It, Je Cherche Un Homme and Beale Street Blues form the Foxtrot section. Those repeated credits give the collection a recognisable character while the dance changes.
The seventeen entries cover Waltz, Tango, Viennese Waltz, Foxtrot and Quickstep. Classical-guitar titles and a Nana Mouskouri credit broaden the Waltz material, while Tango Fusion Club and Ensemble Montreal appear in the tango group. The final three tracks turn to Quickstep, with Wonderwall credited to Paul Anka followed by Help and Nah Neh Neh from the Ray Hamilton Ballroom Orchestra.
A dancer looking for several Standard rhythms in one collection can move from the opening Waltzes to the quicker closing selections without changing albums. Teachers can compare the listed tempos within a dance group when planning practice music. The ordered track list makes the repertoire and credits easy to browse, with the five dance categories presented separately.
Track List
Waltz
| # | Track | Artist | Tempo (source value) |
|---|
| 01 | Hey Jacque | Eartha Kitt | 32 |
| 02 | Cien Obras Unicas De Musica Clasica – Tarrega | VA | 31 |
| 03 | Recuerdos De La Alhambra | Francisco Tarrega Eixea | 30 |
| 04 | Au Coetue De Septembre | Nana Moscauri | 29 |
Tango
| # | Track | Artist | Tempo (source value) |
|---|
| 05 | Tango | Tango Fusion Club | 31 |
| 06 | Bandoneon Acorazado rmx by Malente | Tango Fusion Club | 32 |
| 07 | Prima tango | Ensemble Montreal Tango | 31 |
| 08 | Tango Motion – Neo tango chill 2 | VA | 31 |
Viennese Waltz
| # | Track | Artist | Tempo (source value) |
|---|
| 09 | Toujour Gai | Eartha Kitt | 60 |
| 10 | Ahiru No Waltz | Mayumine | 61 |
| 11 | Valstanbul | VA | 60 |
Foxtrot
| # | Track | Artist | Tempo (source value) |
|---|
| 12 | Let’s do it | Eartha Kitt | 28 |
| 13 | Je Cherche Un homme | Eartha Kitt | 28 |
| 14 | Beale Street Blues | Eartha Kitt | 31 |
Quickstep
| # | Track | Artist | Tempo (source value) |
|---|
| 15 | Wonderwall | Paul Anka | 50 |
| 16 | Help | Ray Hamilton Ballroom Orc | 49 |
| 17 | Nah Neh Neh | Ray Hamilton Ballroom Orc | 52 |
Reviews
There are no reviews yet.