# | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
---|---|---|---|---|---|---|---|---|
1 | Gee! But It’s Good To Be Here (from ‘Happy Hunting’) (Quickstep 50) | Tony Crane | english | Soundtrack | 2:12 | |||
2 | Gentle On My Mind (Quickstep 50) | Tony Crane | english | Swing | 2:06 | |||
3 | Weekend In New England (Slow Waltz 29) | Tony Crane | english | Pop | 3:11 | |||
4 | The Girl With The Sun In Her Hair (Slow Waltz 29) | Tony Crane | english | Orchestra | 2:26 | |||
5 | Am I Blue (from ‘On With The Show’) (Slowfox 29) | Tony Crane feat. June Boyce | english | Soundtrack | 2:27 | |||
6 | Up A Lazy River (Slowfox 29) | Tony Crane | english | Swing | 3:05 | |||
7 | In Dreams (Tango 32) | Tony Crane | english | Orchestra | 2:13 | |||
8 | Tony Crane & Ross Mitchell (Intro 00) | Tony Crane | english | Instruction | 0:10 | |||
9 | Swingin’ On A Star (from ‘Going My Way’) (Cha Cha 30) | Tony Crane feat. Ross Mitchell | english | Soundtrack | 2:20 | |||
10 | Can You Feel It (Cha Cha 30) | Tony Crane feat. June Boyce | english | Pop | 2:51 | |||
11 | You To Me Are Everything (Samba 50) | Tony Crane | english | Pop | 2:06 | |||
12 | Cuba (Samba 50) | Tony Crane | english | Orchestra | 2:05 | |||
13 | Come Prima (More Than Ever) (Rumba 25) | Tony Crane | italian | Orchestra | 2:50 | |||
14 | Till (Rumba 25) | Tony Crane | english | Orchestra | 2:45 | |||
15 | The Girl Can’t Help It (Jive 43) | Tony Crane | english | Pop | 1:54 | |||
16 | Who’s Got The Pain (from ‘Damn Yankees’) (Mambo 46) | Tony Crane | english | Soundtrack | 2:35 |
Tony Crane and His Band – Gee! But It’s Good
MusicALBUM LABEL: Dance & Listen
ALBUM ARTIST: Tony Crane
ALBUM YEAR: 1993
ALBUM DANCE: 10 Dance
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.