DISK 1 The Ultimate – Blackpool Music Vol. 1(2 CD) |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | One Moming in May | Quick Step | 50 | 2:05 | Various | |
| 02 | Strike Up The Band | Quick Step | 50 | 1:43 | Various | |
| 03 | Too Close for Comfort | Quick Step | 50 | 2:43 | Various | |
| 04 | 42nd Street | Quick Step | 50 | 2:06 | Various | |
| 05 | Bring Me Sunshine | Quick Step | 50 | 1:43 | Various | |
| 06 | Let’s Face The Music & Dance | Quick Step | 50 | 1:56 | Various | |
| 07 | Yankee Doodle Dandy | Quick Step | 50 | 2:05 | Various | |
| 08 | The Good Old Bad Old Days | Quick Step | 49 | 2:06 | Various | |
| 09 | The Days Of Wine and Roses | Slow Foxtrot | 29 | 2:58 | Various | |
| 10 | Red Roses For A Blue Lady | Slow Foxtrot | 29 | 2:26 | Various | |
| 11 | Moon Glow | Slow Foxtrot | 29 | 2:43 | Various | |
| 12 | You’re Nobody Until Sombody Loves You | Slow Foxtrot | 29 | 2:56 | Various | |
| 13 | I Should Care | Slow Foxtrot | 29 | 2:24 | Various | |
| 14 | Bye Bye Blackbird | Slow Foxtrot | 29 | 3:13 | Various | |
| 15 | May Melancholy Baby | Slow Foxtrot | 29 | 2:24 | Various | |
| 16 | This Nearly Was Mine | Waltz | 29 | 2:27 | Various | |
| 17 | True Love/Shadow Waltz | Waltz | 29 | 2:28 | Various | |
| 18 | Tenderly | Waltz | 29 | 2:58 | Various | |
| 19 | Wonderfull One | Waltz | 29 | 2:25 | Various | |
| 20 | Chopin Nocturne In E Flat | Waltz | 29 | 2:26 | Various | |
| 21 | Theme From The Thornbirds | Waltz | 29 | 2:31 | Various | |
| 22 | Waltz Of My Heart | Waltz | 29 | 2:22 | Various | |
| 23 | Moonlight Madanna | Waltz | 29 | 2:26 | Various | |
| 24 | Golden Tango | Tango | 29 | 2:14 | Various | |
| 25 | Ecstasy Tango | Tango | 29 | 2:17 | Various | |
| 26 | Tango 65 | Tango | 29 | 2:20 | Various | |
| 27 | Annientamento | Tango | 29 | 2:17 | Various | |
| 28 | Request Walts | Viennese Waltz | 58 | 1:50 | Various |
DISK 2 The Ultimate – Blackpool Music Vol. 1(2 CD) |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 29 | Tangerine | Cha Cha Cha | 31 | 2:12 | Various | |
| 30 | Cocktails For Two | Cha Cha Cha | 31 | 2:22 | Various | |
| 31 | When I Take My Sugar To Tea | Cha Cha Cha | 31 | 2:13 | Various | |
| 32 | Isn’t This A Lovely Day | Cha Cha Cha | 31 | 2:13 | Various | |
| 33 | A)Call Me Irresponsible B)Green Eyes | Cha Cha Cha | 31 | 2:16 | Various | |
| 34 | Perdido | Cha Cha Cha | 31 | 2:13 | Various | |
| 35 | Na Balxa Sapattero | Samba | 50 | 2:03 | Various | |
| 36 | They Say SI SI | Samba | 50 | 2:04 | Various | |
| 37 | Brazil | Samba | 50 | 2:30 | Various | |
| 38 | Sam Baba(Rhvm Baba) | Samba | 50 | 2:07 | Various | |
| 39 | Skylark | Rumba | 25 | 2:51 | Various | |
| 40 | A)How Wonderfull To Know B)Come Prima C)O Sale Mio | Rumba | 25 | 3:30 | Various | |
| 41 | Sorenata | Rumba | 26 | 2:43 | Various | |
| 42 | Cuban Love Song | Rumba | 26 | 2:44 | Various | |
| 43 | Colours Of My Life | Rumba | 26 | 2:43 | Various | |
| 44 | Take The A Train | Jive | 42 | 2:04 | Various | |
| 45 | Hippy Hippy Shake | Jive | 40 | 2:13 | Various | |
| 46 | Jumpin’ Jive | Jive | 43 | 2:01 | Various | |
| 47 | Carrascosa | Paso Doble | 59 | 2:36 | Various | |
| 48 | Fllor Gitana | Paso Doble | 59 | 1:46 | Various | |
| 49 | Manallta | Paso Doble | 59 | 1:44 | Various |







Reviews
There are no reviews yet.