DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | Two Of A Kind | Foxtrot | 29 | 3:54 | Bobby Darin & Johny Mercer | |
| 02 | Dream On Little Dreamer | Foxtrot | 29 | 2:12 | Perry Como | |
| 03 | Close You Eyes | Foxtrot | 29 | 2:14 | Vic Damone | |
| 04 | It All Depends On You | Foxtrot | 29 | 2:36 | Dinah Shore | |
| 05 | The More I See You | Foxtrot | 29 | 1:57 | Vic Damone | |
| 06 | Every Chance I Get | Foxtrot | 29 | 2:13 | Julie London | |
| 07 | I Only Have Eyes For You | Foxtrot | 29 | 2:33 | George Benson | |
| 08 | Michelle | Foxtrot | 29 | 2:02 | Wayne Newton | |
| 09 | Let There Be Love | Foxtrot | 29 | 2:50 | Nat King Cole | |
| 10 | This Guy’s In Love With You | Foxtrot | 29 | 3:04 | Sammy Davis Jr | |
| 11 | The King | Foxtrot | 29 | 1:50 | Mel Torme | |
| 12 | Big Swing Face | Quickstep | 50 | 2:33 | Buddy Rich Orch | |
| 13 | Falling In Love With You | Quickstep | 50 | 2:17 | Andy Williams | |
| 14 | A Lot Of Livin’ To Do | Quickstep | 49 | 2:42 | Sammy Davis Jr | |
| 15 | Love For Sale | Quickstep | 50 | 4:07 | Buddy Rich Orch | |
| 16 | If My Friends Could See Me Now | Quickstep | 50 | 2:17 | Sammy Davis Jr | |
| 17 | Swingin’On The Moon | Quickstep | 50 | 3:07 | Mel Torme | |
| 18 | Gentle On My Mind | Quickstep | 50 | 3:19 | Les Brown Orch | |
| 19 | Long Time Ago & Far Away | Quickstep | 50 | 1:54 | Bobby Darin | |
| 20 | Mack The Knife | Quickstep | 50 | 1:52 | Wayne Newton | |
| 21 | Ready Now That You Are | Quickstep | 50 | 3:40 | George Benson |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 22 | Antichi Ricordi | Waltz | 29 | 3:50 | Rondo Veneziano | |
| 23 | The Dark Waltz | Waltz | 29 | 4:26 | Hayley Westenra | |
| 24 | The Sicilian | Waltz | 29 | 4:19 | Lara St.John | |
| 25 | You light Up My Life | Waltz | 29 | 3:23 | Perry Como | |
| 26 | My Colouring Book | Waltz | 29 | 2:52 | Andy Williams | |
| 27 | Three Times A Lady | Waltz | 28 | 3:11 | The Commodores | |
| 28 | See The Day | Waltz | 29 | 4:17 | Girls Aloud | |
| 29 | Daddy’s Little Girl | Waltz | 29 | 2:31 | Al Martino | |
| 30 | He’ll Have To Go | Waltz | 29 | 2:14 | Nat King Cole | |
| 31 | Vaya Con Dios | Waltz | 29 | 2:59 | Al Martino | |
| 32 | Haven’t We Met | Viennese Waltz | 59 | 2:24 | Mel Torme | |
| 33 | Wonderful Copenhagen | Viennese Waltz | 59 | 2:22 | World Strings Orch & Choir | |
| 34 | Libertango | Tango | 31 | 4:06 | Bond | |
| 35 | La Cumparsita | Tango | 31 | 3:01 | Tango Café Orq | |
| 36 | Noche De Reyes | Tango | 31 | 2:38 | Tango Café Orq | |
| 37 | Si Soy Asi | Tango | 31 | 2:40 | Tango Café Orq | |
| 38 | Tango Para Catalina | Tango | 31 | 2:43 | Tango Café Orq | |
| 39 | El Marne | Tango | 31 | 2:35 | Tango Café Orq | |
| 40 | Adios Muchachos | Tango | 31 | 2:48 | World Strings Orch |







Reviews
There are no reviews yet.