The Ultimate Ballroom Album 1 – CD 1 | ||||||
Title | Type | Artist | BPM | Length | ||
1 | Theme from ‘Papillon’ | Waltz | Manuel & the Music of the Mountains | 29 | 3.44 | |
2 | The Tip of My Fingers | Waltz | Des O’Connor | 29 | 2.49 | |
3 | My Cherie | Waltz | Al Martino | 29 | 2.44 | |
4 | A True True Love | Waltz | Bobby Darin | 29 | 2.29 | |
5 | The Story of Tina | Waltz | Al Martino | 29 | 2.52 | |
6 | Hello Memory | Waltz | Al Martino | 29 | 2.20 | |
7 | My Cup Runneth Over | Waltz | Des O’Connor | 29 | 2.58 | |
8 | Fascination | Waltz | Al Martino | 29 | 3.00 | |
9 | No One But You | Waltz | Al Martino | 29 | 2.42 | |
10 | Sunrise, Sunset | Waltz | Manuel & the Music of the Mountains | 29 | 2.35 | |
11 | As Long as I’m Singing | Quickstep | Bobby Darin | 52 | 1.36 | |
12 | Twenty Tiny Fingers | Quickstep | Alma Cogan | 52 | 2.35 | |
13 | Mad About the Boy | Quickstep | Billy May | 52 | 3.24 | |
14 | Sugartime | Quickstep | Alma Cogan | 52 | 1.41 | |
15 | Bye Bye Blackbird | Quickstep | Billy May | 51 | 2.14 | |
16 | Walking Back to Happiness | Quickstep | Helen Shapiro | 51 | 2.26 | |
17 | Sugarbush | Quickstep | Eve Boswell | 52 | 3.05 | |
The Ultimate Ballroom Album 1 – CD 2 | ||||||
Title | Type | Artist | BPM | Length | ||
1 | I’m Beginning to See the Light | Foxtrot | Bobby Darin | 29 | 2.39 | |
2 | Change Partners | Foxtrot | Vic Damone | 29 | 2.27 | |
3 | Boy Meets Girl | Foxtrot | Ruby Murray | 29 | 3.03 | |
4 | Call Me Irresponsible | Foxtrot | Bobby Darin | 29 | 2.05 | |
5 | All of Me | Foxtrot | May Orchestra | 29 | 3.12 | |
6 | The Desert Song | Foxtrot | Billy May Orchestra | 28 | 3.00 | |
7 | When I Take My Sugar to Tea | Foxtrot | Billy May Orchestra | 28 | 2.57 | |
8 | Oh Look at Me Now | Foxtrot | Bobby Darin | 29 | 2.43 | |
9 | Lean Baby | Foxtrot | Billy May Orchestra | 29 | 3.07 | |
10 | Them from ‘Student Prince’ | Foxtrot | Billy May Orchestra | 29 | 3.10 | |
11 | La Cumparsita | Tango | Orcheta Laronda | 33 | 2.35 | |
12 | Tango D’amour | Tango | Joe Loss & His Orchestra | 32 | 3.18 | |
13 | Please Mr. Brown | Tango | Alma Cogan | 32 | 2.05 | |
14 | Ecstasy Tango | Tango | Geoff Love Orchestra | 32 | 2.47 | |
15 | Falling in Love with Love | Viennese Waltz | Geoff Love Orchestra | 59 | 2.31 | |
16 | Fly Away Lovers | Viennese Waltz | Alma Cogan | 60 | 2.23 | |
17 | Love’s Roundabout | Viennese Waltz | Geoff Love Orchestra | 59 | 2.58 | |
18 | A Day In the Country | Viennese Waltz | Dean Martin | 60 | 2.54 | |
19 | Windmill in Old Amsterdam | Viennese Waltz | Ronnie Hilton | 60 | 2.54 |
Reviews
There are no reviews yet.