Claire Martin’s Too Darn Hot, Lily Wilde’s Tess’s Torch Song and Kiss Me by Club Des Belugas featuring Brenda Boykin give the Foxtrot section of Ballroom Dreams a varied set of voices. Five recordings are devoted to that dance, providing several options for couples who want to change songs while continuing the same practice focus.
The collection begins with five Waltzes, including All My Love’s Laughter and Ocean Waltz, then moves through four Tangos. Carlos Ortega, Sexteto Pasion and Enrique Monchez are credited in that section. Marelle by Trapèze leads the Viennese Waltz group, followed by Back in 1876, Only Hope and The Immortal Water. These changes in performers and repertoire give each part of the programme its own identity.
Quickstep closes the album with Doug the Jitterbug, It’s a Good Day, La Scuola del Ritmo and Rompin’ & Stompin’. Ballroom Dreams is a music collection for choosing accompaniment across the five Standard dances, with both songs and instrumental recordings available. It suits teachers comparing selections for a class and partners developing a broader practice playlist. The full track list presents the original sequence, individual artists, durations and tempo figures so customers can examine the exact programme.
Track List
Waltz
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 01 | Oborozukio Inori | Kiko Makashima | 4:54 | 28 |
| 02 | All My Love's Laughter | Matt Richards | 2:58 | 28 |
| 03 | Searching For The Past | Gianni Pavesi | 2:25 | 29 |
| 04 | Baby Close Your Eyes | Linda Sampson | 2:52 | 28 |
| 05 | Ocean Waltz | Ralph Herrnkind | 3:22 | 29 |
Tango
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 06 | Buenos Aires Hora Cero | Carlos Ortega | 3:08 | 32 |
| 07 | A La Gran Muneca | Sexteto Pasion | 2:33 | 32 |
| 08 | Argentin Tango | Enrique Monchez | 2:38 | 32 |
| 09 | El Apache Argentino | Sexteto Pasion | 2:35 | 32 |
Viennese Waltz
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 10 | Marelle | Trapèze | 1:56 | 58 |
| 11 | Back In 1876 | Hollywood Movie Strings | 2:28 | 59 |
| 12 | Only Hope | Jill Scherer | 2:36 | 58 |
| 13 | The Immortal Water | 102 Strings | 2:49 | 59 |
Foxtrot
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 14 | Too Darn Hot | Claire Martin | 3:44 | 29 |
| 15 | Tess's Torch Song | Lily Wilde | 2:53 | 28 |
| 16 | Call Me | Peter Douglas | 2:34 | 28 |
| 17 | When I See An Elephant Fly | Tom Postilio | 3:09 | 29 |
| 18 | Kiss Me | Club Des Belugas ft Brenda Boykin | 5:41 | 29 |
Quickstep
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 19 | Doug The Jitterbug | Tony Willock | 2:01 | 50 |
| 20 | It's A Good Day | Cathy & The Swingatonics | 3:33 | 50 |
| 21 | La Scuola Del Ritmo | Riccardo Doppio | 2:55 | 50 |
| 22 | Rompin'& Stompin' | Bulgy Pete Witty & The Downtown Brassists | 2:02 | 50 |
Reviews
There are no reviews yet.