| # | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bam Bam (Copa Mix) (Samba 50) | The Latin Club | english | Latin Pop | 2:47 | |||
| 2 | Corazon (Samba 50) | Severino | spanish | Latin Pop | 2:56 | |||
| 3 | Crazy In Love (Samba 50) | Tokyo Café Lounge | english | Nu Jazz/Electro Swing | 3:23 | |||
| 4 | Mañana (Samba 50) | Murilo | spanish | Latin Pop | 3:18 | |||
| 5 | Streetlife (Samba 50) | Banda Brasileira | english | Nu Jazz/Electro Swing | 2:49 | |||
| 6 | La Vida Es Un Carnaval (Samba 51) | Dariel Lopez | spanish | Latin Pop | 2:55 | |||
| 7 | Morena (Samba 50) | Estevao | portuguese | Latin Pop | 3:08 | |||
| 8 | Jalebi Baby (Samba 50) | DJ Rico Latino | english | Pop | 2:38 | |||
| 9 | Just Can’t Get Enough (Samba 51) | Musique Boutique | english | Swing | 3:14 | |||
| 10 | When The Beat Drops Out (Samba 51) | Take Me To Rio Collective | english | Swing | 2:24 | |||
| 11 | Lady Marmalade (Ce Soir) (Cha Cha 31) | El Profesor & Laura White | english | Pop | 2:29 | |||
| 12 | Esperar (Cha Cha 31) | Nando Fortunato | spanish | Latin Pop | 2:02 | |||
| 13 | Evil Ways (Got To Change) (Cha Cha 31) | The Captain | english | Nu Jazz/Electro Swing | 2:55 | |||
| 14 | La-La Cha Cha (Cha Cha 31) | Vuducru feat. Tito Marano | instrumental | Nu Jazz/Electro Swing | 3:00 | |||
| 15 | Mátame (Cha Cha 31) | Antonia feat. Erik Frank | spanish | Latin Pop | 2:55 | |||
| 16 | Mustang Sally (Cha Cha 31) | Alex Barattini | english | Pop | 3:05 | |||
| 17 | (My Electric) Oye Como Va (Cha Cha 31) | The Salsa Brothers feat. OJT | spanish | Nu Jazz/Electro Swing | 2:22 | |||
| 18 | Pepito (Cha Cha 31) | Alex Barattini | spanish | Nu Jazz/Electro Swing | 2:16 | |||
| 19 | Riders On The Storm (Cha Cha 31) | EDJ Carlo Esse feat. Federico Spagnoli | english | Pop | 3:00 | |||
| 20 | Urgente Cha Cha Cha (Cha Cha 31) | Scoop | italian | Nu Jazz/Electro Swing | 2:42 | |||
| 21 | What Doesn’t Kill You (Stronger) (Rumba 25) | Brasil 690 | english | Nu Jazz/Electro Swing | 2:53 | |||
| 22 | It’s Only A Paper Moon (from ‘The Great Magoo’) (Rumba 25) | Edgar Troy | english | Pop | 2:34 | |||
| 23 | Something Just Like This (Rumba 25) | United Rhythms Of Brazil & Dinah York | english | Nu Jazz/Electro Swing | 2:17 | |||
| 24 | My One And Only Love (Rumba 25) | Arya | english | Pop | 2:55 | |||
| 25 | Roads (Rumba 25) | Urban Love & Ivette Moraes | english | Nu Jazz/Electro Swing | 2:28 | |||
| 26 | Petite Fleur (Rumba 25) | Beaudouin | french | Pop | 3:01 | |||
| 27 | You’re Still The One (Rumba 25) | Anekka & Bellestar & Brazil XXI | english | Nu Jazz/Electro Swing | 4:03 | |||
| 28 | Manha De Carnaval (from ‘Orfeu Negro’) (Rumba 25) | Ramiro | spanish | Latin Pop | 3:05 | |||
| 29 | Time Is On My Side (Rumba 25) | Sao Vicente | english | Nu Jazz/Electro Swing | 2:51 | |||
| 30 | Under The Boardwalk (Rumba 25) | Bruce Willis | english | Pop | 2:21 | |||
| 31 | Apri Tutte Le Porte (Jive 42) | Niccolo | italian | Pop | 2:44 | |||
| 32 | Good Tradition (Jive 42) | Cadence | english | Pop | 2:25 | |||
| 33 | Dirty World (Jive 42) | Levi | english | Rhythm & Blues/Rockabilly | 2:52 | |||
| 34 | Happier (Jive 42) | Callie | english | Swing | 2:28 | |||
| 35 | La Rumeur (Jive 43) | Armel | french | Pop | 3:16 | |||
| 36 | My Selfish Heart (Jive 43) | Ophelia | english | Nu Jazz/Electro Swing | 3:24 | |||
| 37 | Call Me The Breeze (Jive 43) | DJ Rico Latino | english | Rhythm & Blues/Rockabilly | 2:50 | |||
| 38 | Old MacDonald (Jive 43) | Genius & Love | english | Swing | 2:26 | |||
| 39 | Sweet Like Chocolate (Jive 43) | Sean Smith | english | Swing | 1:56 | |||
| 40 | Mah-Na-Mah-Na (Jive 43) | Girly Babes | english | Pop | 2:47 | |||
Latin Mega Hits 7
Latin Mega Hits40 powerful Latin style top hits, perfect tempo and rhythm for Latin dancers!
ALBUM LABEL: Casa musica
ALBUM YEAR: 2023
ALBUM DANCE: Latin
Original price was: $39.00.$17.00Current price is: $17.00.







Reviews
There are no reviews yet.