DISK 1 Latin Mega Hits 3 (2CD) |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | FISH MAMBO | Samba | 50 | 2:51 | Oleg Kostrow | |
| 02 | STRAIGHT TO MEMPHIS | Samba | 51 | 3:23 | Club des Belugas feat. Brenda Boykin | |
| 03 | DANZA KUDURO | Samba | 51 | 4:00 | Lucenzo feat. Don Omar | |
| 04 | OYE, OYE OYE | Samba | 50 | 2:58 | Feminnem feat. Alex Manga | |
| 05 | AI SE EU TE PEGO | Samba | 50 | 2:21 | DJ Rico Latino | |
| 06 | CALABRIA | Samba | 51 | 3:53 | Enur feat. Natasja | |
| 07 | CARNAVAL | Samba | 51 | 4:04 | Cartaya | |
| 08 | STEREO LOVE | Samba | 51 | 4:04 | Alessandro Olivato | |
| 09 | WAKA WAKA | Samba | 51 | 2:33 | DJ Morelos | |
| 10 | SAMBAMIX | Samba | 51 | 2:34 | Alessandro Olivato | |
| 11 | TAKATA | Cha Cha Cha | 31 | 2:34 | Alessandro Olivato | |
| 12 | HI-A MA (PATA PATA) | Cha Cha Cha | 31 | 2:38 | Milk & Sugar | |
| 13 | I SHOULDNT, I WOULDNT | Cha Cha Cha | 31 | 2:56 | Jojo Effect | |
| 14 | STUPIDO CHA CHA | Cha Cha Cha | 31 | 4:23 | Mirko Casadei | |
| 15 | GUANTANAMERA | Cha Cha Cha | 31 | 3:39 | Jody Bernal | |
| 16 | KILLA SOUNDBOY | Cha Cha Cha | 31 | 3:52 | Fort Knox Five | |
| 17 | CHA CHARANGA | Cha Cha Cha | 31 | 3:55 | El Rubio Loco | |
| 18 | HEY JOE | Cha Cha Cha | 31 | 4:49 | Mucho Gusto | |
| 19 | MARIA MORENA | Cha Cha Cha | 31 | 3:22 | Jyve V | |
| 20 | I LIKE IT LIKE THAT | Cha Cha Cha | 31 | 4:09 | Pucho & His Latin Soul Brothers |
DISK 2 Latin Mega Hits 3 (2CD) |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 21 | SAMBA PA TI | Rumba | 22 | 3:29 | Angelique Kidjo feat. Roy Hargrove | |
| 22 | Happy Together | Rumba | 23 | 2:35 | Susan Wong | |
| 23 | HISTORIA DE UN AMOR | Rumba | 24 | 3:45 | Sienta El Ritmo | |
| 24 | I WILL | Rumba | 25 | 2:44 | Alberto Perez | |
| 25 | TEARS IN HEAVEN | Rumba | 24 | 3:46 | Abel Mullins | |
| 26 | HO IN MENTE TE | Rumba | 25 | 3:29 | Matia Bazar | |
| 27 | SENSITIVE KIND | Rumba | 25 | 3:54 | J. J. Cale | |
| 28 | CALIFORNIA DREAMIN | Rumba | 24 | 3:24 | Hannalicious | |
| 29 | ANGELITOS NEGROS | Rumba | 25 | 3:47 | Eartha Kitt | |
| 30 | I ONLY WANT TO BE WITH YOU | Rumba | 25 | 3:35 | Yvette Nii & John Valentine | |
| 31 | SPANISH GIPSEY DANCE | Paso Doble | 59 | 2:11 | Pepillo Batanides | |
| 32 | BREAKING UP THE HOUSE | Jive | 43 | 3:07 | Jump 4 Joy | |
| 33 | SEEN IT ALL BEFORE | Jive | 43 | 3:20 | Zarif | |
| 34 | WHERE YOU AT | Jive | 43 | 2:07 | Johnny Nicholas | |
| 35 | I DON T BELIEVE | Jive | 43 | 2:34 | Rox | |
| 36 | OPERATOR PLEASE | Jive | 43 | 3:24 | Matt Dusk | |
| 37 | EVERYBODY ROCK N GO | Jive | 43 | 2:53 | Eight to the Bar | |
| 38 | MEAN WOMAN BLUES | Jive | 43 | 2:14 | Elvis Presley | |
| 39 | OTHERSIDE | Jive | 43 | 3:10 | Ben L’Oncle Soul | |
| 40 | THE BOMB | Jive | 43 | 3:41 | Pigeon John |







Reviews
There are no reviews yet.