| # | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | One Note Samba (Samba 41) | Cliff Richard | english | Evergreen | 2:28 | |||
| 2 | Se Voce Quiser Mas Sem Bronquear (Samba 43) | Golden Boys | portuguese | World Music | 2:22 | |||
| 3 | 16 Toneladas (16 Tons) (Samba 45) | Noriel Vilela | portuguese | Evergreen | 1:59 | |||
| 4 | Mary Anne (Samba 48) | Freddy Cole | english | Evergreen | 2:51 | |||
| 5 | No Meu Pe De Serra (Samba 49) | Pancho Cataneo | portuguese | Evergreen | 1:40 | |||
| 6 | Comes Once In A Lifetime (from ‘Subways Are For Sleeping’) (Samba 50) | Edmundo Ros & His Orchestra | instrumental | Soundtrack | 2:05 | |||
| 7 | Samba Cinquo (Samba 50) | Juan Menendez | instrumental | Orchestra | 2:34 | |||
| 8 | Mulher Rendeira (Samba 50) | Nico Gomez | portuguese | World Music | 3:10 | |||
| 9 | Soul Cha Cha (Samba 50) | DRS Big Band | instrumental | Orchestra | 2:28 | |||
| 10 | Samba Fiesta (Samba 50) | Zantalino | instrumental | Orchestra | 2:37 | |||
| 11 | Flores Estrellas Y Luna (Cha Cha 24) | Carlos Campos | instrumental | Orchestra | 2:57 | |||
| 12 | Port Au Pleasure (Cha Cha 28) | Tito Puente | instrumental | Orchestra | 1:35 | |||
| 13 | Mirando A Las Muchachas (Music To Watch Girls By) (Cha Cha 30) | Carlos Campos | instrumental | Orchestra | 3:06 | |||
| 14 | Cocktails For Two (Cha Cha 30) | Machito | instrumental | Orchestra | 2:29 | |||
| 15 | El Beso (Cha Cha 30) | Xavier Cugat | instrumental | Orchestra | 2:35 | |||
| 16 | Always True To You In My Fashion (from ‘Kiss Me, Kate’) (Cha Cha 30) | Della Reese | english | Soundtrack | 2:45 | |||
| 17 | Summertime (from ‘Porgy & Bess’) (Cha Cha 30) | Edmundo Ros & His Orchestra | instrumental | Soundtrack | 2:28 | |||
| 18 | Guajira (Cha Cha 30) | Pete Terrace | spanish | Orchestra | 3:10 | |||
| 19 | Light My Fire (Cha Cha 30) | Edmundo Ros & His Orchestra | instrumental | Orchestra | 2:03 | |||
| 20 | (Theme From) ‘The Magnificent Seven’ (Cha Cha 30) | Tito Rodriguez | instrumental | Soundtrack | 2:11 | |||
| 21 | Be True To Me (Sabor A Mi) (Rumba 22) | Doris Day | english | Evergreen | 2:48 | |||
| 22 | Lo Mismo Que Usted (Rumba 22) | Cindy Rodriguez | spanish | Evergreen | 2:47 | |||
| 23 | Nebuloso (Misty) (Rumba 22) | Violeta Rivas | spanish | Evergreen | 2:05 | |||
| 24 | Lamento Latino (Rumba 23) | Rene Bloch | instrumental | Evergreen | 2:32 | |||
| 25 | Noche De Amor (Rumba 23) | Les Chakachas | spanish | Evergreen | 2:07 | |||
| 26 | Non Dimenticar (Rumba 23) | Peggy Lee | english | Evergreen | 2:09 | |||
| 27 | Comme Au Premier Jour (Rumba 24) | Dalida | french | Evergreen | 2:39 | |||
| 28 | En Mi Soledad (Rumba 24) | José Feliciano | spanish | Evergreen | 2:15 | |||
| 29 | Michelle (Rumba 24) | Nancy Ames | spanish | Evergreen | 2:09 | |||
| 30 | Verdad Amarga (Rumba 24) | Maria Martha Serra Lima | spanish | Evergreen | 2:45 | |||
| 31 | Spanish Gipsy Dance (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 59) | Bryan Smith & His Orchestra | instrumental | Orchestra | 2:08 | |||
| 32 | Nobody Taught Me (Jive 33) | Eartha Kitt | english | Evergreen | 2:17 | |||
| 33 | Boom De De Boom (Jive 35) | Janet Baker | english | Evergreen | 2:31 | |||
| 34 | Hey Girls, Hey Boys (Jive 39) | Jeannette Baker | english | Evergreen | 2:41 | |||
| 35 | Big Love (Jive 41) | Donna Dameron | english | Evergreen | 2:00 | |||
| 36 | Little Lovin’ (Jive 42) | Mimi Roman | english | Evergreen | 1:56 | |||
| 37 | Shake ‘Em Up Baby (Jive 42) | Roy Brown | english | Evergreen | 2:35 | |||
| 38 | ‘Til The Well Runs Dry (Jive 42) | Wynona Carr | english | Evergreen | 2:05 | |||
| 39 | The Chicken And The Hawk (Jive 43) | Big Joe Turner | english | Evergreen | 2:41 | |||
| 40 | When Boy Kiss Girl (It’s Love) (Jive 43) | Ella Mae Morse | english | Evergreen | 2:03 | |||
Latin Classics Vol. 4 – Latin Legends (2CD)
Latin Classics, New Music ArrivalsALBUM LABEL: Casa musica
ALBUM YEAR: 2024
ALBUM DANCE: Latin
Original price was: $32.00.$17.00Current price is: $17.00.







Reviews
There are no reviews yet.