The Ultimate Samba Album Vol.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meu Piaô (Samba / 49 Bpm) by Walter Laird & Nico Gomez | 2:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hips Don’t Lie (Samba / 50 Bpm) by Ballroom Orchestra & Singers | 2:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Esta Es la Musica (Samba / 50 Bpm) by Cafe Latino | 6:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Could I Have This Kiss Forever (Samba / 40 Bpm) by Studio Group | 3:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marocco (Samba / 50 Bpm) by Ballroom Orchestra & Singers | 3:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ruby Don’t Take Your Love to Town (Samba / 52 Bpm) by Tanz Orchester Klaus Hallen | 2:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bacardi Feeling [Bacardi] (Samba / 51 Bpm) by Tanz Orchester Klaus Hallen | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fools Rush In (Samba / 53 Bpm) by Tanz Orchester Klaus Hallen | 3:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Iko Iko (Samba / 53 Bpm) by Tanz Orchester Klaus Hallen | 2:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Que Pasa (Samba / 49 Bpm) by Ballroom Orchestra & Singers | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Attention mes dames et messieurs (Samba / 50 Bpm) by Danny ‘Bodane’ Wuyts | 3:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cult of Snap (Samba / 48 Bpm) by Hi-Power | 6:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | A Mi Manera (Samba / 50 Bpm) by Bodane | 3:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Salma y Salama (Samba / 48 Bpm) by Studio Orchestra and Singers | 4:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You’ll Never Find Another Love Like Mine (Samba / 50 Bpm) by Ballroom Orchestra & Singers | 2:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tell Me Why (Samba / 50 Bpm) by Ballroom Orchestra & Singers | 2:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jaleo (Samba / 51 Bpm) by Ballroom Orchestra & Singers | 3:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Summer in the City (Samba / 48 Bpm) by Bodane | 3:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Quisiera y No Quisiera (Samba / 52 Bpm) by Ballroom Orchestra & Singers | 2:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Amigo Joelle (Samba / 50 Bpm) by Ballroom Orchestra & Singers | 2:54 |
Reviews
There are no reviews yet.