# | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
---|---|---|---|---|---|---|---|---|
1 | Asi Es La Vida (Samba 50) | El Unico | spanish | Musette & Chanson/Folk/Gipsy | 3:10 | |||
2 | Cowboy Bossa (Fab Samperi Remix) (Samba 50) | Mo’ Horizons | portuguese | Nu Jazz/Electro Swing | 3:30 | |||
3 | Da Quando In Qua (Samba 50) | Giuliano Ligabue | italian | Swing | 2:40 | |||
4 | Digan-Cubaneo (Samba 50) | Alma Latina feat. Dad Davy | spanish | Latin Pop | 3:06 | |||
5 | Further Up (Samba 50) | Static & Ben El & Pitbull | english | Pop | 2:32 | |||
6 | Get You Some (Samba 50) | Captain Planet feat. Brit Lauren | english | Nu Jazz/Electro Swing | 4:03 | |||
7 | Llora Si Te Duele (Samba 50) | Anacaona | spanish | World Music | 3:18 | |||
8 | Mayores (Samba 50) | Shakiri’ Quartet | portuguese | Nu Jazz/Electro Swing | 3:38 | |||
9 | Ride Rich Rhythm (Samba 50) | Brenda Boykin | english | Nu Jazz/Electro Swing | 3:06 | |||
10 | Teu Corpo (Samba 50) | Bebo Best & The Super Lounge Orchestra | portuguese | Nu Jazz/Electro Swing | 3:06 | |||
11 | A Contracorriente (Samba 50) | Emiliano | spanish | Latin Pop | 2:57 | |||
12 | Bad Girls (Cha Cha 31) | Lucy Grau | english | Latin Pop | 3:17 | |||
13 | Badman Cha Cha (Cha Cha 31) | Alessandro Rizzo | instrumental | Nu Jazz/Electro Swing | 2:53 | |||
14 | Dame (Cha Cha 31) | Pacho Buscadoro | spanish | Latin Pop | 3:20 | |||
15 | Deseo (Cha Cha 31) | Anthony Prieto | spanish | Latin Pop | 4:07 | |||
16 | Hi Dee Ho (Dirty Latin Mix) (Cha Cha 31) | Brenda Boykin | english | Nu Jazz/Electro Swing | 2:43 | |||
17 | Maria Botella (Cha Cha 31) | Sr. Ortegon | spanish | World Music | 3:50 | |||
18 | Relax (Take It Easy) (Cha Cha 31) | Jazz Dance Orchestra | english | Swing | 3:02 | |||
19 | September (Cha Cha 31) | Cuban Jazz Combo | english | World Music | 2:39 | |||
20 | Superstylin’ (Cha Cha 31) | Rhythms Del Mundo | english | Latin Pop | 3:22 | |||
21 | The Joker (from ‘The Roar Of The Greasepaint’) (Cha Cha 31) | Artett | english | Soundtrack | 2:08 | |||
22 | Tú Quieres Mambo (Cha Cha 31) | Dry Martina feat. Mo’ Horizons | english | Nu Jazz/Electro Swing | 3:38 | |||
23 | Corazón De Barro (Rumba 23) | Alfareros | spanish | Latin Pop | 3:18 | |||
24 | The Book Of Love (from ‘Shall We Dance’) (Rumba 23) | Viktoria Tolstoy feat. Iiro Rantala | english | Soundtrack | 2:51 | |||
25 | Tu Me Sostendras (Rumba 23) | Andres Bernal | spanish | Latin Pop | 3:59 | |||
26 | El Lugar Correcto (Rumba 24) | Natalia Lafourcade | spanish | Latin Pop | 3:34 | |||
27 | Message Of Love (Rumba 24) | Prozak For Lovers | english | Nu Jazz/Electro Swing | 4:07 | |||
28 | Noche No Te Vayas (Rumba 24) | Daphne Michelle | spanish | Latin Pop | 2:34 | |||
29 | I Wanna Dance With Somebody (Rumba 25) | BossArt Ensemble & Adelle | english | Swing | 3:51 | |||
30 | Losing Grip (Rumba 25) | Cassandra Beck & Stella Starlight Trio | english | Swing | 3:08 | |||
31 | Mistake No. 3 (Rumba 25) | Scubba & Dinah York | english | Nu Jazz/Electro Swing | 2:48 | |||
32 | Ni Que Si, Ni Quizás, Ni Que No (Rumba 25) | Boleros Chill | spanish | World Music | 2:31 | |||
33 | The Captain Of Her Heart (Rumba 25) | Luca Giacco | english | Swing | 3:02 | |||
34 | Big Talk (Jive 42) | Jackson Sloan | english | Rhythm & Blues/Rockabilly | 2:14 | |||
35 | Don’t Worry, Be Happy (Jive 42) | The Nannys | english | Swing | 3:07 | |||
36 | Don’t You Dare Break My Heart (Jive 42) | Eliott Hosansky | english | Soul/Gospel | 2:01 | |||
37 | Love Me Or Leave Me (from ‘Whoopee!’) (Jive 42) | The Jive Aces feat. Mark Isham | english | Soundtrack | 3:09 | |||
38 | This Love Is Magic (Jive 42) | Astoria Kings | english | Pop | 2:53 | |||
39 | Whatcha Waiting For (Jive 42) | Rayelle | english | Nu Jazz/Electro Swing | 2:19 | |||
40 | Good To Go (Jive 43) | Lonis feat. Daphne Willis | english | Nu Jazz/Electro Swing | 2:37 | |||
41 | Right Now (Jive 43) | Brantley Myles | english | Swing | 2:29 | |||
42 | ‘Till The Well Runs Dry (Jive 43) | Jenny Boneja & The Ballroomshakers | english | Rhythm & Blues/Rockabilly | 2:04 | |||
43 | Who Do You Think You Are (Jive 43) | Sean Smith | english | Swing | 3:14 | |||
44 | Wild Jack (Jive 43) | Tia Brazda | english | Rhythm & Blues/Rockabilly | 3:14 |
Reviews
There are no reviews yet.