DISK 1 The Ballroom Mix 2 (2CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
01 | FAIREST ISLE | Langsamer Walzer | 28 | — | NANCY ARGENTA | |
02 | MOONLIGHT LAMENT | Langsamer Walzer | 28 | — | LUGO | |
03 | RILASSAMENTO | Langsamer Walzer | 28 | — | GIANNI PAVESI | |
04 | A TIME FOR US | Langsamer Walzer | 28 | — | VINCE HILL | |
05 | I’LL SEE YOU AGAIN | Langsamer Walzer | 28 | — | GEOFF LOVE | |
06 | THE GARTAN MOTHER’S LULLABY | Langsamer Walzer | 29 | — | LINDA ARNOLD | |
07 | TURN AROUND | Langsamer Walzer | 29 | — | KENNY JAMES | |
08 | GYMNOPEDIE NR. 1 | Langsamer Walzer | 29 | — | WILHELM OHMEN | |
09 | THERE NEVER WAS A TIME | Langsamer Walzer | 29 | — | CHUCK WAGNER & LINDA EDER | |
10 | FASCINATION | Langsamer Walzer | 29 | — | JULIE LONDON | |
11 | SOMEDAY MY HEART WILL AWAKE | Langsamer Walzer | 29 | — | VICTOR SILVESTER & SILVER STRINGS | |
12 | FLY ME TO THE MOON | Langsamer Walzer | 29 | — | DINAH WASHINGTON | |
13 | BLADES OF TOLEDO | Tango | 32 | — | VICTOR SILVESTER | |
14 | LA YUMBA | Tango | 32 | — | ALFREDO DE ANGELIS | |
15 | TANGO OF FIRE | Tango | 32 | — | VICTOR SILVESTER & ORCH. | |
16 | TANGO DES JUMEAUX | Tango | 32 | — | GEOFF LOVE & ORCH. | |
17 | SPURS OF GAUCHO | Tango | 32 | — | VICTOR SILVESTER | |
18 | TANGO CAPRICCIOSO | Tango | 32 | — | JOE LOSS & ORCH. | |
19 | TEMPTATION | Tango | 32 | — | GEOFF LOVE & ORCH. | |
20 | TANGO 65 | Tango | 32 | — | BRYAN SMITH & ORCH. | |
21 | SONG OF THE ROSES | Tango | 32 | — | JOE LOSS & ORCH. | |
22 | THE BURNISHED BLADE | Tango | 32 | — | VICTOR SILVESTER | |
23 | BLUE TANGO | Tango | 32 | — | GEOFF LOVE & ORCH. | |
24 | REMORDIMIENTO | Tango | 32 | — | VICTOR SILVESTER | |
25 | TOLEDO TANGO | Tango | 32 | — | 101 STRINGS ORCH. |
DISK 2 The Ballroom Mix 2 (2CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
26 | AUTUMN LEAVES | Slow fox | 27 | — | BILLY MAY | |
27 | WHY DON’T YOU DO RIGHT | Slow fox | 29 | — | JULIE LONDON | |
28 | THE SONG IS ENDED | Slow fox | 29 | — | ETHEL ENNIS | |
29 | BANANA SPLIT FOR MY BABY | Slow fox | 29 | — | LOUIS PRIMA KEELY SMITH & SAM BUTERA | |
30 | HE REMINDS ME OF YOU | Slow fox | 29 | — | JERI SOUTHERN | |
31 | MUST BE CATCHIN’ | Slow fox | 29 | — | JULIE LONDON | |
32 | PUSSY CAT | Slow fox | 29 | — | CY COLEMAN | |
33 | DON’T LOOK AT ME THAT WAY | Slow fox | 29 | — | JERI SOUTHERN | |
34 | GEORGIE GIRL | Slow fox | 29 | — | MATT MONRO | |
35 | BICYCLE BUILT FOR TWO | Wiener Walzer | 56 | — | GASLIGHT ORCHESTRA | |
36 | METSAKUKKIA | Wiener Walzer | 58 | — | JAY UNGAR AND MOLLY MASON | |
37 | THEME FROM ‘SOONG SISTERS’ | Wiener Walzer | 59 | — | VICTORIA STRINGS ORCHESTRA | |
38 | ANNIVERSARY SONG | Wiener Walzer | 59 | — | GEOFF LOVE & ORCH. | |
39 | HAZEL’S WALTZ | Wiener Walzer | 59 | — | 101 STRINGS ORCH. | |
40 | UNDER PARIS SKIES | Wiener Walzer | 59 | — | JOE FINGERS CARR ORCHESTRA | |
41 | STORYBOOK | Wiener Walzer | 59 | — | LINDA EDER | |
42 | AUX VILLES DU NORD | Wiener Walzer | 59 | — | RENE COLOMBIER | |
43 | NIGHT ON THE TOWN | Quick Step | 51 | — | ‘COPACABANA’ ENSEMBLE | |
44 | JUMP SWING BLUES | Quick Step | 51 | — | SAM JONES BIG BAND | |
45 | MAMBO JAMBO | Quick Step | 51 | — | GEOFF LOVE & ORCH. | |
46 | LET’S FACE THE MUSIC AND DANCE | Quick Step | 50 | — | VICTOR SILVESTER | |
47 | ON THE STREET WHERE YOU LIVE | Quick Step | 50 | — | BILL TARMEY | |
48 | WHAT IS THIS THING CALLED LOVE ? | Quick Step | 50 | — | KEELY SMITH | |
49 | LOVABLE AND SWEET | Quick Step | 50 | — | VICTORIA STRINGS ORCHESTRA | |
50 | PERDIDO | Quick Step | 50 | — | SARAH VAUGHAN WITH COUNT BASIE |
Reviews
There are no reviews yet.