| Title | Artist | Length | Dance | Tempo | Styles | |||
|---|---|---|---|---|---|---|---|---|
| C’Est Ca | Twins Project | 02:48 | CC | 31 | Pop, French Vocals | |||
| Heart | Limelights | 02:13 | CC | 31 | Evergreens, English Vocals | |||
| On Broadway | Limelights | 03:18 | CC | 31 | Evergreens, English Vocals | |||
| A Warm Summer Day | Twins Project | 02:40 | JI | 34 | Pop, English Vocals | |||
| Tom Dooley | Twins Project | 01:59 | JI | 39 | Country & Western, English Vocals | |||
| Cupid | Twins Project | 02:46 | JI | 41 | Pop, English Vocals | |||
| On The Radio | Twins Project | 02:26 | JI | 43 | Dance Orchestra, English Vocals | |||
| Espana Cani (‘Espana Cani’ Phrasing, 3 Major Highlights) | Limelights | 02:05 | PD | 59 | Authentic Music, Instrumental | |||
| Meu Dilema | Limelights | 03:35 | RB | 25 | Pop, Brazil | |||
| Ready For Take Off | Twins Project | 03:07 | SB | 50 | Pop, English Vocals | |||
| La Bamba | Twins Project | 03:10 | SB | 51 | Pop, Spanish Vocals | |||
| La Cumbia | Limelights | 03:47 | SB | 51 | Pop, English Vocals | |||
| Take A Chance | Twins Project | 02:56 | SB | 51 | Pop, English Vocals | |||







Reviews
There are no reviews yet.