DISK 1 Pure Latin Vol.2(2 CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
01 | SUELTA LA CINTURA | Cha Cha | 31 | 2:35 | GEORGE HERNANDEZ & OLGUITA | |
02 | CHA, CHA, CHA, D’AMOUR | Cha Cha | 31 | 2:21 | DEAN MARTIN | |
03 | MI CHIQUITA QUIERE BEMBE | Cha Cha | 31 | 2:12 | TITO PUENTE | |
04 | ZELDA’S THEME | Cha Cha | 31 | 2:12 | PEREZ PRADO | |
05 | YOU’RE SO RIGHT FOR ME | Cha Cha | 31 | 1:55 | PEGGY LEE | |
06 | SWEET AND GENTLE | Cha Cha | 31 | 2:15 | BEN E. KING | |
07 | VOULEZ VOUS CHA CHA | Cha Cha | 31 | 2:24 | TITO RODRIGUEZ | |
08 | ON THE SUNNY SIDE OF THE STREET | Cha Cha | 30 | 1:55 | EDMUNDO ROS | |
09 | FANTASTICO | Cha Cha | 30 | 1:54 | NAT KING COLE | |
10 | SHING A TIN TIN | Cha Cha | 31 | 2:19 | TITO PUENTE | |
11 | PEANUT VENDOR (CLUB DES BELUGAS REMIX) | Samba | 42 | 3:23 | ANITA O’DAY | |
12 | DIZ QUE VAI VAI VAI | Samba | 48 | 2:19 | PACHEQUINHO OS SATELITES | |
13 | THEME FROM O CONGACIERO | Samba | 49 | 2:09 | PERCY FAITH | |
14 | NA ROSA DO SAMBA | Samba | 50 | 2:36 | ELZA SOARES | |
15 | MOLIENDO CAFE | Samba | 50 | 2:54 | MINA | |
16 | ANNA BAIAO (EL NEGRO ZUMBON) | Samba | 50 | 2:19 | ABBE LANE & TITO PUENTE | |
17 | NAO TENHO LAGRIMAS | Samba | 50 | 2:34 | NAT KING COLE | |
18 | LAGRIMAS NEGRAS | Samba | 50 | 2:01 | JOSE FELICIANO | |
19 | AMOR | Samba | 50 | 3:07 | BEN E. KING | |
20 | RIO BRAZIL | Samba | 50 | 2:30 | EDMUNDO ROS |
DISK 2 Pure Latin Vol.2(2 CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
21 | FLY ME TO THE MOON | Rumba | 22 | 2:48 | JANE MORGAN | |
22 | BALI HA’L | Rumba | 23 | 2:03 | VIC DAMONE | |
23 | MY ONE AND ONLY LOVE | Rumba | 23 | 2:29 | DEAN MARTIN | |
24 | IN THE STILL OF THE NIGHT | Rumba | 24 | 1:47 | JOHNNY KEATING | |
25 | PERDONAME MI VIDA | Rumba | 25 | 3:20 | NANCY AMES | |
26 | ACERCATE MAS | Rumba | 25 | 2:54 | NAT KING COLE | |
27 | LA CHANSON D’ORPHEE | Rumba | 25 | 3:06 | DALIDA | |
28 | FALE BAIXINHO | Rumba | 25 | 2:25 | CATERINA VALENTE & EDMUNDO ROS | |
29 | TE QUIERO, DIJSTE | Rumba | 25 | 2:47 | NAT KING COLE | |
30 | BESAME MUCHO | Rumba | 25 | 3:01 | HAZY OSTERWALD SEXTETT | |
31 | PACK YOUR CLOTHES | Jive | 35 | 2:46 | SAM BUTERA | |
32 | BABY WORKOUT | Jive | 36 | 2:59 | JACKIE WILSON | |
33 | SHIRLEY | Jive | 38 | 2:34 | THE SCHOOLBOYS | |
34 | FLIP, FLOP AND FLY | Jive | 42 | 2:45 | PAT BOONE | |
35 | MUCH TOO YOUNG TO LOOSE MY MIND | Jive | 42 | 1:51 | LOUIS PRIMA | |
36 | GIRLS WERE MADE FOR BOYS | Jive | 42 | 1:53 | FRANKIE LYMON & THE TEENAGERS | |
37 | SHE’S THE MOST | Jive | 43 | 2:11 | THE FIVE KEYS | |
38 | REET PETITE | Jive | 43 | 2:39 | JACKIE WILSON | |
39 | DING DONG DADDY | Jive | 43 | 2:20 | WYNONA CARR | |
40 | WHY | Jive | 43 | 2:46 | THE CUES |
Reviews
There are no reviews yet.