Tracklist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Answer Me ((Slow Waltz / 29 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emozione ((Slow Waltz / 29 Bpm)) | 3:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Close Every Door ((Slow Waltz / 29 Bpm)) | 2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oh, Mio Bambino Caro ((Slow Waltz / 29 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Adios Pampa Mia ((Tango / 32 Bpm)) | 2:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Libertango ((Tango / 32 Bpm) [Instrumental]) | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sombras ((Tango / 32 Bpm) [Instrumental]) | 2:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fever ((Slow Fox / 28 Bpm)) | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie The Moocher ((Slow Fox / 28 Bpm)) | 2:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Night & Day ((Slow Fox / 28 Bpm)) | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Flora’s Secret ((Viennese Waltz / 57 Bpm)) | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | No Me Voy Sin Bailar ((Quick Step / 51 Bpm)) | 1:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Who’s That Man ((Quick Step / 50 Bpm)) | 2:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Cabaret ((Quick Step / 50 Bpm)) | 1:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Baila Baila Conmigo ((Samba / 50 Bpm)) | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lo Lo Dzama ((Samba / 50 Bpm)) | 2:02 |
Bring 8 Smiles To Your Feet
Bring smiles to your feet, MusicRhythm/Style: Standard & Latin |
Type: Vocal & Instrumental |
Brand: Dancelife |
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.