# | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
---|---|---|---|---|---|---|---|---|
1 | Ty Na Svete Est (short version) (Slow Waltz 29) | Anna Zacharova | russian | Pop | 1:46 | |||
2 | Answer Me (Slow Waltz 29) | Dancelife Studio Orchestra | english | Country | 2:00 | |||
3 | The Carter Family (Slow Waltz 29) | Dancelife Studio Orchestra | english | Soundtrack | 2:23 | |||
4 | Emozione (At This Moment) (short version) (Slow Waltz 29) | Dancelife Studio Orchestra | italian | Pop | 2:34 | |||
5 | Adios Pampa Mia (competition version) (Tango 32) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:03 | |||
6 | Paquita (Tango 32) | Dancelife Studio Orchestra | instrumental | Orchestra | 2:01 | |||
7 | I’m Gonna Be (500 Miles) (short version) (Tango 32) | Dancelife Studio Orchestra | english | Pop | 2:15 | |||
8 | Baby, It’s Cold Outside (short version) (Slowfox 29) | Dancelife Studio Orchestra | english | Christmas Music | 1:49 | |||
9 | Daybreak (short version) (Slowfox 28) | Dancelife Studio Orchestra | english | Soul/Gospel | 2:30 | |||
10 | Boy Of My Dreams (short version) (Slowfox 29) | Dancelife Studio Orchestra | english | Swing | 2:01 | |||
11 | Gee Baby, Ain’t I Good To You (from ‘The Mask’) (short version) (Slowfox 28) | Dancelife Studio Orchestra | english | Soundtrack | 2:15 | |||
12 | Kiss From A Rose (Short Version) (Viennese Waltz 44) | Dancelife Studio Orchestra | english | Pop | 2:22 | |||
13 | Back On The Corner (Quickstep 50) | Dancelife Studio Orchestra | english | Swing | 1:32 | |||
14 | Hey, Good Lookin’ (Quickstep 50) | Dancelife Studio Orchestra | english | Swing | 1:48 | |||
15 | King Of Swing (Quickstep 50) | Dancelife Studio Orchestra | instrumental | Swing | 2:02 | |||
16 | Esta Es La Musica (DJ Maksy Remix) (Samba 51) | Café Latino | instrumental | Electro | 2:01 | |||
17 | Samba Africana (short version) (DJ Maksy Remix) (Samba 51) | Dancelife Studio Orchestra | instrumental | Rhythm | 2:08 | |||
18 | Mission (short version) (DJ Maksy Mix) (short version) (Samba 51) | Dancelife Studio Orchestra | instrumental | Pop | 2:28 | |||
19 | Bang Bang (short version) (Cha Cha 31) | Dancelife Studio Orchestra | instrumental | World Music | 1:54 | |||
20 | Chiquita Bonita (short version) (Cha Cha 31) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:13 | |||
21 | Cuba (Cha Cha 31) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:08 | |||
22 | Daddy (competition version) (Cha Cha 29) | Dancelife Studio Orchestra | english | Swing | 1:52 | |||
23 | Abrazame (short version) (Rumba 26) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:20 | |||
24 | Caruso (short version) (Rumba 25) | Bodane | italian | Pop | 2:28 | |||
25 | No Me Ames (short version) (Rumba 23) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:27 | |||
26 | Oyeme (competition version) (Rumba 25) | Dancelife Studio Orchestra | spanish | Latin Pop | 1:48 | |||
27 | Freeze Frame (short version) (Jive 43) | Dancelife Studio Orchestra | english | Rock | 2:11 | |||
28 | Habadaba Riwikidi (short version) (Jive 43) | Dancelife Studio Orchestra | english | Rock | 1:58 | |||
29 | Bye Bye (short version) (Jive 43) | Dancelife Studio Orchestra | spanish | Nu Jazz/Electro Swing | 2:15 | |||
30 | Demasiado Corazon (short version) (Salsa 51) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:00 | |||
31 | I Will Survive (short version) (Salsa 48) | Masalsa | english | World Music | 2:06 | |||
32 | Caravan (short version) (Mambo 50) | Dancelife Studio Orchestra | instrumental | World Music | 2:10 | |||
33 | Café Con Leche (short version) (Merengue 64) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:03 |
Bring 17 smiles to your feet
Bring smiles to your feetRHYTHM/STYLE: Ballroom
ALBUM YEAR: 2021
ALBUM DANCE: 10 Dance
ALBUM LABEL: Dancelife
Original price was: $24.00.$12.00Current price is: $12.00.
Reviews
There are no reviews yet.