Title | Artist | Length | Dance | Tempo | ||||
---|---|---|---|---|---|---|---|---|
All At Once | Claudia Streza | 03:48 | RB | 25 | ||||
Didn’t We Almost Have It All | Claudia Streza | 04:33 | RB | 25 | ||||
Greatest Love Of All | Claudia Streza | 05:17 | SW | 29 | ||||
How Will I Know | Claudia Streza | 04:18 | CC | 31 | ||||
I Have Nothing | Claudia Streza | 04:13 | VW | 58 | ||||
I Wanna Dance With Somebody | Claudia Streza | 03:31 | TG | 32 | ||||
I Will Always Love You (from ‘The Bodyguard’) | Claudia Streza | 04:46 | SW | 29 | ||||
I’m Every Woman (Dance Mix) | Claudia Streza | 03:57 | DF | 32 | ||||
Love Is A Contact Sport | Claudia Streza | 04:18 | JI | 43 | ||||
Love Is A Contact Sport | Claudia Streza | 03:43 | QS | 50 | ||||
Love Will Save The Day | Claudia Streza | 04:21 | SB | 51 | ||||
Run To You (from ‘The Bodyguard’) | Claudia Streza | 05:36 | SW | 29 | ||||
Run To You (from ‘The Bodyguard’) (Show Version) | Claudia Streza | 05:36 | SW | 29 | ||||
Saving All My Love For You | Claudia Streza | 04:23 | SF | 29 | ||||
When You Believe (from ‘The Prince Of Egypt’) | Claudia Streza | 04:30 | SW | 29 | ||||
Where Do Broken Hearts Go | Claudia Streza | 04:54 | SW | 29 | ||||
You’re Still My Man | Claudia Streza | 04:53 | SW | 29 |
Reviews
There are no reviews yet.