FINAL
RANK | COUPLE | COUNTRY | START # | BASE | POINTS |
---|---|---|---|---|---|
1. | Dmitry Zharkov – Olga Kulikova | RUS | 179 | 400 | 1140 |
2. | Simone Segatori – Annette Sudol | GER | 10 | 380 | 1083 |
3. | Evaldas Sodeika – Ieva Zukauskaite | LTU | 74 | 360 | 1026 |
4. | Francesco Galuppo – Debora Pacini | ITA | 79 | 340 | 969 |
5. | Evgeny Moshenin – Dana Spitsyna | RUS | 19 | 320 | 912 |
6. | Alexey Glukhov – Anastasia Glazunova | RUS | 47 | 300 | 855 |
SEMI-FINAL
RANK | COUPLE | COUNTRY | START # | BASE | POINTS |
---|---|---|---|---|---|
7. | Vaidotas Lacitis – Veronika Golodneva | LTU | 27 | 280 | 798 |
8. | Anton Skuratov – Alena Uehlin | GER | 38 | 260 | 741 |
9. | Bjorn Bitsch – Ashli Williamson | DEN | 78 | 240 | 684 |
10. | Vasily Kirin – Ekaterina Prozorova | AUT | 177 | 220 | 627 |
11. | Nikolay Darin – Natalia Seredina | MDA | 40 | 200 | 570 |
12. | Madis Abel – Aleksandra Galkina | EST | 53 | 180 | 513 |
Reviews
There are no reviews yet.