The Ultimate Paso Doble Album Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Night in Cadiz (Paso Doble / 60 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Amen (Paso Doble / 61Bpm) by Various artists | 2:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ay Mi Sombrero (Paso Doble) by Various artists | 2:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | You’ll Be Gone (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | España Cani (Paso Doble / 60 Bpm / Version 4 / Competition) by Various artists | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | The Official 1994 Soccer World Championship (Paso Doble / 61 Bpm [Instrumental]) by Various artists | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pinball Wizard (Paso Doble / 62 Bpm) by Various artists | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thunderbirds Theme (Paso Doble / 61 Bpm) by Various artists | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pepita Greus (Paso Doble / 60 Bpm) by Various artists | 2:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | El Pelicaro (Paso Doble / 60 Bpm) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ghostriders in the Sky (Paso Doble / 62 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ole Espana (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Man in Black (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rosamunde (Paso Doble / 60 Bpm) by Various artists | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Siesta (Remix 14) (Paso Doble / 59 Bpm) by Various artists | 2:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sangre Caliente (Paso Doble / 60 Bpm) by Various artists | 2:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Phantom of the Opera (Paso Doble / 62 BPM [from ‘The Phantom Of The Opera’]) by Various artists | 2:05 |
The Ultimate Paso Doble Album Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‘Disco’ La Passione (Paso Doble / 61 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fiesta (Paso Doble / 60 Bpm) by Various artists | 2:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Torero (Paso Doble / 60 Bpm / Competition) by Various artists | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | El Paso Loco (Paso Doble / 60 Bpm / Competition) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Paso Doble (Paso Doble / 60 Bpm) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gonna Fly Now (Paso Doble / 62 BPM [from ‘Rocky’]) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fuegos (Paso Doble / 60 Bpm) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Belle (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | España Cani (Paso Doble / 60 Bpm / Version 1 / Competition) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | La Morena De Mi Copla (Paso Doble / 50 Bpm / Practise) by Various artists | 3:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sol Y Sombra (Paso Doble / 60 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Apache (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Valencia (Paso Doble / 60 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | The Final Countdown [Spanish Gipsy Dance] (Paso Doble / 62 Bpm) by Various artists | 3:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | The Final Countdown – Dance version [Ford] (Paso Doble / 62 Bpm) by Various artists | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Y Viva España (Paso Doble / 61 Bpm) by Various artists | 3:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paso Cordoba (Paso Doble / 60 Bpm) by Various artists | 2:05 |
The Ultimate Paso Doble Album Vol. 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charro (Paso Doble / 60 Bpm) by Various artists | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Azurro (Paso Doble / 61 Bpm / Practise) by Various artists | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Road to Nowhere (Paso Doble / 60 Bpm) by Various artists | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paso Royale (Paso Doble / 60 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lucifer (Paso Doble / 62 Bpm) by Various artists | 1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | The Spanish Matador (Paso Doble / 58 Bpm) by Various artists | 2:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Spanish Gipsy Dance (Paso Doble / 60 Bpm) by Various artists | 2:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | España Cani (Paso Doble / 60 Bpm / Version 3 / Competition) by Various artists | 2:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pasopim (Paso Doble / 60 Bpm) by Various artists | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Niña Bonita (Paso Doble / 60 Bpm) by Various artists | 2:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Don Quijote (Paso Doble / 55 Bpm / Practise) by Various artists | 3:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ovación del Torero (Paso Doble / 60 Bpm) by Various artists | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lay All Your Love on Me (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He’s a Pirate (Paso Doble / 60 Bpm [Instrumental]) by Various artists | 2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Espana Cañi (Paso Doble / 60 Bpm) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sombreros & Mantillas (Paso Doble / 60 Bpm) by Various artists | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Deep in the Hearts of Texas (Paso Doble / 60 Bpm) by Various artists | 2:05 |
The Ultimate Paso Doble Album Vol. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spanish Trumpets (Paso Doble / 60 Bpm) by Various artists | 2:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mexico (Paso Doble / 61 Bpm / Practise / 8-Bars) by Various artists | 3:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | El Gato Montez (Paso Doble / 60 Bpm) by Various artists | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Espana Cañi (Paso Doble / 61 Bpm) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hava Nageela (Paso Doble / 62 Bpm) by Various artists | 2:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jacky (Pasadoble / 62 Bpm) by Various artists | 3:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Das Lied vom Tod (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | España Cani (Paso Doble / 60 Bpm / Version 2 / Competition) by Various artists | 2:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Don Juan (Paso Doble / 61 Bpm) by Various artists | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Don’t Let Me Be Misunderstood (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Siesta (Slow Paso / 55 Bpm) by Various artists | 2:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Un Paso Mas (Paso Doble / 60 Bpm / Competition) by Various artists | 2:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | The Genuine ”Rodeo” Hat Dance (Paso Doble) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kosaken-Patrouille (Paso Doble / 62 Bpm) by Various artists | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Es Paso Apasionado (Paso Doble / 60 Bpm / Competition) by Various artists | 2:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | On Her Majesty’s Secret Service / James Bond Theme (Paso Doble / 60 Bpm) by Various artists | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paso Doble Rhythm (Paso Doble / 60 Bpm) by Various artists | 2:04 |
Reviews
There are no reviews yet.