DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | You And The Night And The Music | Slow Foxtrot | 29 | 2:54 | Julie London | |
| 02 | It Had To Be You | Slow Foxtrot | 29 | 2:34 | Bobby Darin | |
| 03 | It’s All Right With Me | Slow Foxtrot | 29 | 2:55 | Dinah Shore | |
| 04 | Chicago | Slow Foxtrot | 29 | 2:17 | Tony Bennett & Count Basie Orch | |
| 05 | Secret Love | Slow Foxtrot | 29 | 3:22 | Count Basie Orch | |
| 06 | Don’t Get Around Much Anymore | Slow Foxtrot | 29 | 2:37 | Natalie Cole | |
| 07 | Bye Bye Blackbird | Slow Foxtrot | 29 | 2:48 | Sammy Davis Jr | |
| 08 | It Could Happen To You | Slow Foxtrot | 29 | 2:22 | Rosemary Clooney | |
| 09 | Strangers In The Night | Slow Foxtrot | 29 | 2:10 | Andy Williams | |
| 10 | Makin Whoopee | Slow Foxtrot | 29 | 2:13 | Julie London | |
| 11 | Lullaby Of Broadway | Quickstep | 50 | 3:41 | Tony Burgos & His Swing Orch | |
| 12 | Rumba Jumps | Quickstep | 50 | 2:04 | Mel Torme | |
| 13 | Too Marvelous For Words | Quickstep | 50 | 1:50 | Rosemary Clooney | |
| 14 | Rhythm Is Our Business | Quickstep | 50 | 3:34 | Billy May Orch | |
| 15 | Let’s Get Together | Quickstep | 50 | 2:19 | Duke Ellington Orch | |
| 16 | When You’re Smiling | Quickstep | 50 | 1:38 | Andy Williams | |
| 17 | People Will Say We’re In Love | Quickstep | 50 | 1:57 | Buddy Greco | |
| 18 | Let There Be Love | Quickstep | 50 | 2:07 | Julie London | |
| 19 | Powder Your Face With Sunshine | Quickstep | 50 | 2:12 | Dean Martin | |
| 20 | So In Love | Quickstep | 48 | 2:09 | Peggy Lee |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 21 | Remember | Waltz | 29 | 2:06 | Andy Williams | |
| 22 | Ramona | Waltz | 29 | 1:55 | Jim Reeves | |
| 23 | Greensleeves | Waltz | 29 | 2:41 | Acker Bilk &The Leon Strings | |
| 24 | Say Wonderful Things | Waltz | 29 | 2:57 | Julie London | |
| 25 | I Really Don’t Want To Know | Waltz | 29 | 2:46 | Andy Williams | |
| 26 | Somebody Loves You | Waltz | 29 | 3:25 | Eddy Arnold | |
| 27 | Yearning For You | Waltz | 29 | 2:39 | The World Strings Orch | |
| 28 | If I Were A Painting | Waltz | 29 | 3:15 | Kenny Rogers | |
| 29 | Maria Elena | Waltz | 29 | 2:27 | Jim Reeves | |
| 30 | Amazing Grace | Waltz | 29 | 2:32 | Pat Boone | |
| 31 | The Potter Waltz | Vien Waltz | 58 | 2:20 | Prague Philharmonic Orch | |
| 32 | The Melba Waltz | Vien Waltz | 59 | 2:21 | The World Strings Orch | |
| 33 | The Belle Of The Ball | Vien Waltz | 60 | 2:37 | The World Strings Orch | |
| 34 | Nueve De Julio | Tango | 32 | 2:33 | Orch. Sentimentia | |
| 35 | Canaro En Paris | Tango | 32 | 2:48 | Orch. Sentimentia | |
| 36 | Delusion | Tango | 32 | 3:07 | Orch. El Choclo | |
| 37 | Sin Rumbo | Tango | 31 | 3:45 | Otros Aires | |
| 38 | El Direccion A Mi Casa | Tango | 31 | 4:12 | Otros Aires | |
| 39 | La Pampa Seca | Tango | 31 | 3:59 | Otros Aires | |
| 40 | Por Una Cabeza | Bonus Track | 32 | 2:12 | The Tango Project |







Reviews
There are no reviews yet.