Includes the Jive ‘Mexico’and Mambo/Bossa Nova ‘ The House Of Bamboo’
Latin – Disc 1 | |||
Dance | Title | BPM | |
1. | Cha Cha Cha. | Baila Con Migo | 31 |
2. | Cha Cha Cha. | Wheels | 31 |
3. | Cha Cha Cha. | Pata Pata | 30 |
4. | Cha Cha Cha. | Eso Es El Amor | 30 |
5. | Cha Cha Cha. | Maria Bonita | 30 |
6. | Cha Cha Cha. | The Shoop Shoop Song (It’s in his kiss) | 30 |
7. | Cha Cha Cha. | Bandido | 30 |
8. | Cha Cha Cha. | Clap Your Hands | 30 |
9. | Cha Cha Cha. | Hey Baby | 30 |
10. | Cha Cha Cha. | Talk To The Animals | 30 |
11. | Cha Cha Cha. | Oye Como Va | 30 |
12. | Cha Cha Cha. | Feline Fine | 30 |
13. | Samba | Coeur De Loup | 50 |
14. | Samba | Soul Limbo | 50 |
15. | Samba | I Go To Rio | 50 |
16. | Samba | Ease De Tension | 50 |
17. | Samba | Iko Iko | 50 |
18. | Samba | Jibaro | 50 |
19. | Samba | Samba With Me | 50 |
20. | Samba | De Rabbit | 50 |
21. | Rumba | We Kiss In The Shadow | 27 |
22. | Rumba | Sacrifice | 27 |
23. | Rumba | One Moment In Time | 27 |
24. | Rumba | Till I Loved You | 27 |
25. | Rumba | Move Closer | 27 |
26. | Rumba | Baker Street | 27 |
27. | Rumba | Amigos Para Siempre (Friends for life) | 27 |
28. | Rumba | Best Of My Love | 27 |
Latin – Disc 2 | |||
Dance | Title | BPM | |
1. | Jive | Ain’t Nobody Here But Us Chickens | 41 |
2. | Jive | Mexico (Battle of New Orleans) | 44 |
3. | Jive | This Country’s Rockin’ | 44 |
4. | Jive | Pick a Bale O’Cotton | 44 |
5. | Jive | Penny Whistle | 44 |
6. | Jive (Extended Version) | Mexico (Battle of New Orleans) | 44 |
7. | Jive (Extended Version) | Pick a Bale O’Cotton | 44 |
8. | Jive (Extended Version) | This Country’s Rockin’ | 44 |
9. | Mambo/Bossa | a) Konk a Donk | 46 |
(medley) | b) Blame It On The Bossa Nova | 46 | |
10. | Mambo/Bossa | The House Of Bamboo | 46 |
11. | Mambo/Bossa | Mambo Italiano | 46 |
12. | Paso-Doble | A Night In Cadiz | 32 |
13. | Popslot (medley) | Sixties Medley including Dancing In The Street, | 32 |
(medley) | Satisfaction, You Really Got Me, Do Wah Diddy, | 32 | |
(medley) | Black is Black, Bend Me Shape Me, Mony Mony, | 32 | |
(medley) | When You Walk In The Room. | 32 | |
14. | Lambada | Dancado Lambada | 58 |
Reviews
There are no reviews yet.