| Song | Rhythm | Time | Tempo Stated(/Real) | Start@ | Artist | Instr. | Suggested By(:Rating) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickstep | 2:01 | 50/50 | Mitchell, Ross |
| ||||||||
| Quickstep | 2:40 | 50/50 | Mitchell, Ross |
| ||||||||
| Rainbow Connection | Waltz | 3:26 | 30/30 | Mitchell, Ross |
| ||||||||
| Theme from “Papillion” | Waltz | 2:21 | 30/30 | Mitchell, Ross | Yes |
| |||||||
| Smile | Slow Foxtrot | 2:19 | 30/30 | Mitchell, Ross |
| ||||||||
| This Can’t Be Love | Slow Foxtrot | 2:22 | 30/30 | Mitchell, Ross |
| ||||||||
| Tango | 2:09 | 33/33 | Mitchell, Ross | Yes |
| |||||||
| Viennese Waltz | 1:31 | 60/59 | Mitchell, Ross |
| ||||||||
| Night Fever | Cha Cha | 2:25 | 30/30 | Mitchell, Ross |
| ||||||||
| Cha Cha | 2:18 | 30/30 | Mitchell, Ross |
| ||||||||
| Samba | 3:14 | 50/50 | Mitchell, Ross | Yes |
| |||||||
| Peter | Samba | 2:01 | 50/50 | Mitchell, Ross |
| ||||||||
| Love Is You | Rumba | 2:54 | 27/27 | Mitchell, Ross |
| ||||||||
| Rumba | 2:58 | 27/26.8 | Mitchell, Ross |
| ||||||||
| Love Is You | Rumba | 2:54 | 25/25 | Mitchell, Ross |
| ||||||||
| Echoes Of Spain | Paso Doble | 2:04 | 62/62 | Mitchell, Ross |
| ||||||||
| Jive | 1:49 | 44/44.3 | Mitchell, Ross |
| ||||||||
| Lassus Trombone | Jive | 1:38 | 44/44.5 | Mitchell, Ross |
| ||||||||
| End Of the Line | Jive | 2:05 | 44/44.3 | Mitchell, Ross |
|
Ross Mitchell – Dance Fever
Music, Ross Mitchell| Rhythm/Style: Latin & Standard |
| Type: Vocal & Instrumental |
| Brand: Ross Mitchell |
Original price was: $24.00.$6.00Current price is: $6.00.







Reviews
There are no reviews yet.