# | Title | Language | Style | Length |
1 | What Is Love (2024 version) (Samba 51) | english | Pop | 2:38 |
2 | Buena Macarena (Samba 51) | english | Pop | 2:41 |
3 | Bango Boom (Samba 51) | instrumental | Rhythm | 2:05 |
4 | Sigueme Y Te Sigo (Samba 50) | spanish | Latin Pop | 2:46 |
5 | A Contracorriente (Samba 51) | spanish | Latin Pop | 2:21 |
6 | Rumbatón (Samba 50) | spanish | Latin Pop | 2:37 |
7 | Burunda Reborn (Samba 50) | instrumental | Rhythm | 1:57 |
8 | Bella Donna (Samba 51) | german | Pop | 2:54 |
9 | Hotel California (spanish version) (Samba 51) | spanish | Musette & Chanson/Folk/Gipsy | 2:41 |
10 | Summertime (from ‘Porgy & Bess’) (Cha Cha 31) | english | Nu Jazz/Electro Swing | 2:42 |
11 | I Feel So Bad (Cha Cha 31) | english | Pop | 2:24 |
12 | Pa Mis Muchachas (Cha Cha 31) | spanish | Latin Pop | 3:03 |
13 | Mambo Italiano (Cha Cha 31) | english | Swing | 2:49 |
14 | Oye Como Va (Cha Cha 31) | spanish | Latin Pop | 2:45 |
15 | Dear Mr. President (Cha Cha 31) | instrumental | Pop | 1:51 |
16 | Training Season (Cha Cha 31) | english | Pop | 2:32 |
17 | Let’s Get It Started (Cha Cha 31) | english | Pop | 2:59 |
18 | Secret (Rumba 24) | english | Pop | 2:55 |
19 | Right Here Waiting (Rumba 24) | english | Pop | 3:49 |
20 | Clean (Rumba 25) | english | Pop | 2:55 |
21 | Self Control (Rumba 25) | english | Pop | 3:11 |
22 | Lie To Me (Rumba 24) | english | Pop | 2:30 |
23 | One More Light (Rumba 22) | english | Pop | 3:21 |
24 | What Was I Made For (from ‘Barbie’) (Rumba 24) | english | Soundtrack | 2:56 |
25 | What Was I Made For (from ‘Barbie’) (Piano Version) (Rumba 22) | english | Soundtrack | 3:16 |
26 | Bella Maria De Mi Alma (from ‘Mambo Kings’) (Rumba 24) | spanish | Soundtrack | 3:30 |
27 | Sway (Quien Sera) (Rumba 25) | english | Nu Jazz/Electro Swing | 3:05 |
28 | Selfish Love (Rumba 25) | english | Pop | 3:08 |
29 | Lie To Me (Rumba 25) | english | Rhythm & Blues/Rockabilly | 3:00 |
30 | Say Yes To Heaven (Rumba 25) | english | Pop | 3:13 |
31 | Teach You A Lesson (Rumba 25) | english | Pop | 2:59 |
32 | Come Into My World (Rumba 25) | english | Pop | 3:11 |
33 | Can’t Get You Out Of My Head (Rumba 25) | english | Pop | 3:28 |
34 | No Time To Die (from James Bond ‘No Time To Die’) (Rumba 21) | english | Soundtrack | 3:25 |
35 | Wildflower (Rumba 20) | english | Pop | 3:25 |
36 | Shape Of My Heart (Rumba 20) | english | Pop | 2:58 |
37 | Blue (Rumba 25) | english | Pop | 2:17 |
38 | Matilda (Rumba 25) | english | Rhythm & Blues/Rockabilly | 2:40 |
39 | End Of Beginning (Rumba 24) | english | Pop | 2:19 |
40 | Sign Of The Times (Rumba 25) | english | Pop | 3:21 |
41 | Lost On You (Rumba 24) | english | Pop | 3:27 |
42 | The Loneliest (Rumba 24) | english | Pop | 2:31 |
43 | Cha Cha Cha (Jive 42) | finnish | Swing | 2:01 |
44 | Shape Of You (Jive 43) | english | Swing | 2:33 |
45 | Can’t Tame Her (Jive 43) | english | Pop | 2:30 |
46 | Let’s Love (Jive 43) | english | Pop | 3:27 |
47 | Get Over It (Jive 42) | english | Rock | 2:47 |
48 | La Grange (Jive 42) | english | Rock | 3:16 |
49 | One Kiss (from ‘Descendants 3’) (Jive 42) | english | Pop | 2:05 |
50 | Part-Time Lover (Jive 43) | english | Pop | 2:52 |
51 | Belong Together (Jive 43) | english | Pop | 2:31 |
52 | 2 Be Loved (Am I Ready) (Jive 43) | english | Pop | 2:53 |
Maksy Records – Amare
Dj Maksy, New Music ArrivalsALBUM LABEL: Maksy Records
ALBUM DANCE: Latin
ALBUM YEAR: 2024
Original price was: $39.00.$12.00Current price is: $12.00.
Reviews
There are no reviews yet.