Latin Nights 5: The Pulse of International Latin
The right music is the heartbeat of Latin dancing. Latin Nights 5 delivers a sophisticated blend of tracks that capture the passion of the Latin ballroom discipline. This collection provides the rhythmic clarity needed for technique training while offering the artistic inspiration essential for competitive performance.
By offering this collection in Digital MP3 format, you have the flexibility to integrate these tracks seamlessly into your training sessions, whether in the studio or on the move.
| # | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | E-Lo (Samba 50) | Bongani | english | World Music | 3:17 | |||
| 2 | Loca (Samba 50) | Matteo Zapata | italian | Latin Pop | 2:30 | |||
| 3 | Santeria (Samba 50) | Mariana | spanish | Latin Pop | 3:08 | |||
| 4 | Love Not War (The Samba Beat) (Samba 50) | DJ Rico Latino | english | Latin Pop | 3:07 | |||
| 5 | Don’t Go Yet (Samba 50) | DJ Rico Latino | english | Latin Pop | 3:05 | |||
| 6 | Mamacita (short version) (Samba 50) | DJ Rico Latino | spanish | Latin Pop | 2:37 | |||
| 7 | Andale (Samba 50) | Tristan | french | Musette & Chanson/Folk/Gipsy | 3:28 | |||
| 8 | Bombom (Samba 50) | Catalina | spanish | Latin Pop | 2:41 | |||
| 9 | Buena Suerte (Samba 50) | Frasco | spanish | Musette & Chanson/Folk/Gipsy | 2:48 | |||
| 10 | Volar (Samba 50) | DJ Rico Latino | spanish | Latin Pop | 2:45 | |||
| 11 | Si Ya Se Acabó (Samba 50) | Valeria | spanish | Latin Pop | 3:20 | |||
| 12 | Salsa Tequila (Cha Cha 31) | DJ Ramos | spanish | Latin Pop | 3:17 | |||
| 13 | Magia (Cha Cha 31) | DJ Rico Latino | spanish | Latin Pop | 3:35 | |||
| 14 | Elita (Cha Cha 31) | Andres Vilera | english | Latin Pop | 3:07 | |||
| 15 | Creative (Cha Cha 31) | Brantley Myles | english | Swing | 3:09 | |||
| 16 | Bongo Cha Cha Cha (Cha Cha 31) | DJ Rico Latino | english | Nu Jazz/Electro Swing | 1:59 | |||
| 17 | Quand Elle Danse (Me Voy Pa’l Pueblo) (Cha Cha 31) | Clément | french | Latin Pop | 2:47 | |||
| 18 | Contando Lunares (Cha Cha 30) | Emerito | spanish | Latin Pop | 3:08 | |||
| 19 | Muchacha (Cha Cha 30) | Trujillo | spanish | Latin Pop | 3:14 | |||
| 20 | I Like It (Cha Cha 31) | Jimena | english | Latin Pop | 2:53 | |||
| 21 | Vengan A Ver (Cha Cha 31) | Alma Latina feat. Beatriz Lopez | spanish | Latin Pop | 3:19 | |||
| 22 | Whisper That Way (Rumba 24) | Jarrod | english | Pop | 3:40 | |||
| 23 | Missing You (Rumba 24) | Everleigh | english | Pop | 2:54 | |||
| 24 | Don’t Let Me Be Lonely Tonight (Rumba 24) | Randy Lynnes | english | Soul/Gospel | 3:05 | |||
| 25 | For Your Babies (Rumba 24) | Matt Sanger | english | Soul/Gospel | 3:46 | |||
| 26 | …E Dimmi Che Non Vuoi Morire (Rumba 25) | Dara Marcari | italian | Pop | 3:32 | |||
| 27 | On The Beach (Rumba 25) | Edgar Troy | english | Nu Jazz/Electro Swing | 3:20 | |||
| 28 | I Will Help You (Rumba 25) | Jennifer Cohen | english | Pop | 3:01 | |||
| 29 | Ily (I Love You Baby) (Can’t Take My Eyes Off You) (Rumba 25) | Johny M Feat. Flora | english | Pop | 2:18 | |||
| 30 | Shadows In The Moonlight (Rumba 25) | Cadence | english | Pop | 2:45 | |||
| 31 | You’ll Never Get To Heaven (If You Break My Heart) (Rumba 25) | Jamie Ray | english | Soul/Gospel | 3:15 | |||
| 32 | Incredible (Jive 43) | Brantley Myles | english | Swing | 2:44 | |||
| 33 | Lollipop (Jive 43) | Rif | english | Pop | 3:24 | |||
| 34 | Savage Love (Jive 42) | DJ Rico Latino | english | Swing | 2:33 | |||
| 35 | Bella Bella Signorina (Jive 43) | Ed Arreola | italian | Swing | 3:17 | |||
| 36 | Big Blue Tree (Jive 43) | Dustin Winter | english | Rhythm & Blues/Rockabilly | 3:08 | |||
| 37 | Whatever It Takes (Jive 43) | DJ Rico Latino | english | Soul/Gospel | 3:15 | |||
| 38 | Holiday Road (Jive 43) | Joey Pilgrim | english | Rhythm & Blues/Rockabilly | 2:10 | |||
| 39 | Rip It Up (Jive 43) | Robb Eddy | english | Rhythm & Blues/Rockabilly | 3:04 | |||
| 40 | Thank The Lord For The Night Time (Jive 43) | Dan Littleton | english | Soul/Gospel | 3:15 | |||
| 41 | Un Peu De Reve (Jive 43) | DJ Rico Latino | french | Pop | 3:28 | |||







Reviews
There are no reviews yet.