Tracklist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oye Me ((Chachacha / 31 Bpm)) de Ballroom Orchestra & Singers | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Es Pa Ti Mi Vida ((Samba / 52 Bpm)) de Ballroom Orchestra & Singers | 3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | You’re My Everything ((Rumba / 25 Bpm)) de Ballroom Orchestra & Singers | 3:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Annie, I’m Not Your Daddy ((Mambo / 54 Bpm)) de Ballroom Orchestra & Singers | 3:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Demasiado Corazon ((Mambo / 51 Bpm)) de Ballroom Orchestra & Singers | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hey Joe ((Chachacha / 31 Bpm)) de Ballroom Orchestra & Singers | 3:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A Night In New York ((Samba / 52 Bpm)) de Ballroom Orchestra & Singers | 3:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abrazame ((Rumba / 26 Bpm)) de Ballroom Orchestra & Singers | 2:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Numero Uno ((Chachacha / 31 Bpm)) de Ballroom Orchestra & Singers | 2:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Macarena ((Samba / 50 Bpm)) de Ballroom Orchestra & Singers | 3:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Con Leche ((Merengue / 63 Bpm)) de Ballroom Orchestra & Singers | 3:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Always There ((Chachacha / 20 Bpm)) de Ballroom Orchestra & Singers | 3:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Que Pasa/Me No Pop I ((Samba / 52 Bpm)) de Ballroom Orchestra & Singers | 2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Con Los Años Que Me Quedan ((Rumba / 24 Bpm)) de Ballroom Orchestra & Singers | 4:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | A Pedir Su Mano ((Merengue / 35 Bpm)) de Ballroom Orchestra & Singers | 4:49 |
Giants Of Latin – Latin, The Modern Way
Dancelife, Giants Of LatinRhythm/Style: Latin |
Type: Vocal & Instrumental |
Brand: Dancelife |
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.