# | Title | Artist | Style | Length |
1 | Round And Round (Slow Waltz 29) | DJ Sylz | Evergreen | 3:14 |
2 | The Revelation (Slow Waltz 29) | DJ Sylz | Orchestra | 2:19 |
3 | Close Enough To Fall (Slow Waltz 29) | DJ Sylz | Pop | 2:40 |
4 | Hard Life Blues (Slow Waltz 30) | DJ DMILZ | Pop | 2:47 |
5 | Endless Shores For My Love (Slow Waltz 29) | DJ DMILZ | Pop | 2:34 |
6 | Buenos Aires (Tango 31) | DJ Sylz | Orchestra | 2:12 |
7 | El Tango Gordo (Tango 31) | DJ Sylz | Orchestra | 2:16 |
8 | This Is Our Moment (Tango 32) | DJ Sylz | Orchestra | 2:10 |
9 | Fuego (Tango 31) | Gigi Rosa | Orchestra | 2:42 |
10 | Got The Tango In My Soul (Tango 32) | DJ Sylz | Pop | 2:47 |
11 | Vienna (Viennese Waltz 59) | DJ Sylz | Orchestra | 2:38 |
12 | The Force (Viennese Waltz 59) | DJ Sylz | Orchestra | 3:21 |
13 | Sweet Dream (Viennese Waltz 58) | Gigi Rosa | Orchestra | 2:08 |
14 | When I Feel Love (Viennese Waltz 60) | Tibo | Pop | 2:58 |
15 | Waltz Of Life (Viennese Waltz 53) | Gigi Rosa | Pop | 3:20 |
16 | Fading Embers (Slowfox 31) | DJ DMILZ | Swing | 2:45 |
17 | The Business Of Dance (Slowfox 29) | DJ Sylz | Swing | 2:51 |
18 | It’s Allright With Me (Slowfox 30) | DJ DMILZ | Swing | 2:44 |
19 | Rise And Fall In The City (Slowfox 28) | DJ DMILZ | Pop | 2:46 |
20 | Slow Trapp Fox (Slowfox 29) | DJ Sylz | Pop | 3:29 |
21 | Got That Groove (Quickstep 50) | Tibo | Swing | 2:09 |
22 | Electric Ballroom (Quickstep 50) | DJ DMILZ | Swing | 2:17 |
23 | Wake Me Up To Dance (Quickstep 50) | Gigi Rosa | Swing | 2:43 |
24 | Takeoff (Quickstep 50) | Gigi Rosa | Nu Jazz/Electro Swing | 2:10 |
25 | Don’t Stop My Feet (Quickstep 50) | DJ Sylz | Pop | 2:15 |
26 | Bailando En Las Calles De Rio (Samba 50) | Gigi Rosa | World Music | 3:30 |
27 | Rhythm Of The Samba (Samba 50) | DJ Sylz | Pop | 2:46 |
28 | German Open Takeover (Samba 50) | DJ Sylz | Pop | 2:44 |
29 | Vegas Secrets (Samba 50) | DJ Sylz | Nu Jazz/Electro Swing | 3:22 |
30 | The Drums Keep Beating (Samba 52) | DJ Sylz | Pop | 3:35 |
31 | Latin Timing (Cha Cha 30) | Gigi Rosa | Evergreen | 2:14 |
32 | Rhythm Of Latin (Cha Cha 31) | DJ Sylz | Orchestra | 3:19 |
33 | Cha Cha Star (Cha Cha 31) | DJ Sylz | Nu Jazz/Electro Swing | 3:53 |
34 | From Havana To L.A. (Cha Cha 30) | DJ Sylz | Pop | 3:07 |
35 | Move Your Body To The Cha-Cha Beat (Cha Cha 32) | DJ Sylz | Electro | 3:21 |
36 | Jealousy’s Fire (Rumba 25) | DJ Sylz | Pop | 3:39 |
37 | Echoes Of A Rumba (Rumba 24) | DJ Sylz | Orchestra | 2:15 |
38 | Dime Por Qué (Rumba 24) | Gigi Rosa | Latin Pop | 2:51 |
39 | Losing You Forever (Rumba 25) | Gigi Rosa | Nu Jazz/Electro Swing | 3:13 |
40 | She’s A Gold Digger (Rumba 24) | Gigi Rosa | Pop | 3:22 |
41 | Street Beat Madness (Jive 35) | DJ Sylz | Nu Jazz/Electro Swing | 3:17 |
42 | Swing Town (Jive 40) | DJ Sylz | Swing | 1:51 |
43 | King Of The Beats (Competition Remix) (Jive 42) | DJ Sylz | Pop | 2:41 |
44 | Jukebox Jump At Route 66 (Jive 40) | Gigi Rosa | Rhythm & Blues/Rockabilly | 2:35 |
45 | Dancelife Music Takes The Crown (Jive 38) | DJ Sylz | Pop | 2:34 |
46 | Espana Cani (The March Of The Matadors) (3 Highlights) (Paso Doble 60) | DJ Sylz | Orchestra | 2:05 |
47 | Espana Cani (El Matador) (‘Espana Cani’ related, 3 Highlights) (Paso Doble 60) | DJ Sylz | Orchestra | 2:04 |
48 | Espana Cani (Dramatic) (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 59) | DJ Sylz | Orchestra | 2:06 |
49 | Espana Cani (Pop) (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 60) | DJ Sylz | Electro | 2:07 |
50 | El Toro Rosso (Fiesta) (‘Espana Cani’ related, 3 Highlights) (Paso Doble 59) | DJ Sylz | Latin Pop | 2:07 |
Dancelife – The Dancesport Music Guide
Dancelife Presents, New Music ArrivalsThe music for the Dancelife compendium “THE DANCESPORT MUSIC GUIDE” with 50 new Dancelife tracks matching the contents of the manual.
ALBUM LABEL: Dancelife
ALBUM YEAR: 2025
ALBUM DANCE: 10 Dance
Original price was: $29.00.$12.00Current price is: $12.00.
Reviews
There are no reviews yet.