| # | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Epica (Cha Cha 31) | Mattia Di Renzo | instrumental | Latin Pop | 2:40 | |||
| 2 | Sabor (Cha Cha 31) | Mattia Di Renzo | english | Latin Pop | 2:43 | |||
| 3 | Me Gusta (Cha Cha 31) | Ritmo Total | spanish | Latin Pop | 4:43 | |||
| 4 | Cuba Libre (Cha Cha 31) | Nico Gomez | spanish | Latin Pop | 2:39 | |||
| 5 | Bacila (Remix) (Cha Cha 31) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:04 | |||
| 6 | A Gozar Timbero (DJ SylZ Mix) (Cha Cha 31) | Tito Puente | spanish | Nu Jazz/Electro Swing | 2:58 | |||
| 7 | Funk (Jive 43) | Mattia Di Renzo | english | Pop | 2:38 | |||
| 8 | Loser (Jive 43) | Mattia Di Renzo | english | Electro Swing | 2:31 | |||
| 9 | Quedate (Jive 43) | Ritmo Total | spanish | Latin Pop | 3:33 | |||
| 10 | Trippy (Jive 43) | Mattia Di Renzo | instrumental | Nu Jazz/Electro Swing | 2:22 | |||
| 11 | U Got That (Jive 43) | Dancelife Studio Orchestra | english | Nu Jazz/Electro Swing | 3:19 | |||
| 12 | Rumble In The Jungle (Jiving Mix) (Jive 43) | Pete Thomas | instrumental | Swing | 2:34 | |||
| 13 | Swinger Girl (no strict tempo) (Jive 43) | Hollywood Two Tones | english | Swing | 3:13 | |||
| 14 | Paso Royale (‘Espana Cani’ related, 3 Highlights) (Competition Version) (Paso Doble 55) | Dancelife Studio Orchestra | instrumental | Orchestra | 2:15 | |||
| 15 | The Spanish Matador (‘Espana Cani’ related, 3 Highlights) (Paso Doble 55) | Dancelife Studio Orchestra | instrumental | Orchestra | 2:17 | |||
| 16 | Un Paso Mas (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 55) | Bodane | instrumental | Orchestra | 2:16 | |||
| 17 | Espana Cani (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 55) | Dancelife Studio Orchestra | instrumental | Orchestra | 2:14 | |||
| 18 | Siesta (DJ Maksy Remix) (‘Espana Cani’ related, 3 Highlights) (Paso Doble 55) | XQ | instrumental | Latin Pop | 2:15 | |||
| 19 | Muimbo Ua Sabalu (Rumba 24) | Dancelife Studio Orchestra | portuguese | World Music | 3:23 | |||
| 20 | Fate (Rumba 24) | Mattia Di Renzo | instrumental | Orchestra | 2:12 | |||
| 21 | Shimmer (Rumba 24) | Mattia Di Renzo & Olivato Dancesport Orchestra | instrumental | Pop | 3:14 | |||
| 22 | Paxi Ni Ngongo (Rumba 24) | Dancelife Studio Orchestra | other | World Music | 2:33 | |||
| 23 | Dracarys (Samba 50) | Mattia Di Renzo | instrumental | Pop | 2:27 | |||
| 24 | Marchina (DJ DLVG Remix) (Samba 50) | Dancelife Studio Orchestra | instrumental | Pop | 1:56 | |||
Dancelife – Dancing Queens
New Music ArrivalsThe soundtrack to the BRAVO-TV streaming series
ALBUM LABEL: Dancelife
ALBUM DANCE: Latin
ALBUM YEAR: 2023
Original price was: $24.00.$8.00Current price is: $8.00.







Reviews
There are no reviews yet.