1 | Watermark (Old-Time Waltz 40) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 2:42 | | | |
2 | To Love A Woman (Old-Time Waltz 40) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:27 | | | |
3 | (You Make Me Feel Like) A Natural Woman (Old-Time Waltz 40) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 2:40 | | | |
4 | Wishing You Were Here (Gavotte 24) | Tony Evans Dancebeat Studio Band | instrumental | Orchestra | 2:59 | | | |
5 | With One Look (from ‘Sunset Boulevard’) (Gavotte 24) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 3:04 | | | |
6 | Don’t Stop Believin’ (Tango 32) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:17 | | | |
7 | He’s A Pirate (from ‘Pirates of The Caribbean’) (Tango 32) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 2:15 | | | |
8 | I Dreamed A Dream (from ‘Les Misérables’) (Glide 24) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 2:57 | | | |
9 | Love Is The Sweetest Thing (Glide 24) | Tony Evans Dancebeat Studio Band | instrumental | Orchestra | 2:55 | | | |
10 | The Black Pearl (from ‘Pirates Of The Caribbean’) (Viennese Waltz 54) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 2:34 | | | |
11 | Theme From ‘Harry Potter’ (Viennese Waltz 55) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 3:51 | | | |
12 | Sometimes When We Touch (Saunter 27) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 2:41 | | | |
13 | That’s My Desire (Slowfox 29) | Tony Evans Dancebeat Studio Band | instrumental | Orchestra | 2:27 | | | |
14 | March Of The Swiss Soldiers (from ‘William Tell’) (Two-Step 48) | Tony Evans Dancebeat Studio Band | instrumental | Classic Music | 3:07 | | | |
15 | How Do You Solve A Problem Like Maria (from ‘The Sound Of Music’) (Two-Step 48) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 2:57 | | | |
16 | Just One Dance (Two-Step 48) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 4:11 | | | |
17 | Liquid Lunch (Two-Step 48) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:16 | | | |
18 | Cry Me Out (Mazurka 43) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:16 | | | |
19 | When You Wish Upon A Star, When I See An Elephant Fly (Slowfox 29) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 3:04 | | | |
20 | One Jump Ahead, Prince Ali (from Disney’s ‘Aladdin’) (Quickstep 48) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 2:53 | | | |
21 | So This Is Love (from Disney’s ‘Cinderella’) (Slow Waltz 30) | Tony Evans Dancebeat Studio Band | instrumental | Soundtrack | 2:57 | | | |
22 | I’ll Never Fall In Love Again (Cha Cha 30) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:00 | | | |
23 | Bali Ha’i, Younger Than Springtime, Some Enchanted Evening (Rumba 27) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:49 | | | |
24 | Jailhouse Rock, Gonna Build A Mountain (Jive 36) | Tony Evans Dancebeat Studio Band | instrumental | Rhythm & Blues/Rockabilly | 2:53 | | | |
25 | California Girls, Rivers Of Babylon (Mambo 40) | Tony Evans Dancebeat Studio Band | instrumental | Pop | 3:29 | | | |
Reviews
There are no reviews yet.