DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | Slow Waltz | 1 2 3, 4 5 6 | 29 | 2:02 | – | |
| 02 | Tango (8 Step) | SS QQS QQS | 30 | 2:02 | – | |
| 03 | Tango Argentine (6 Step) | SSS QQS | 30 | 2:02 | – | |
| 04 | Viennese Waltz A | 1 2 3, 4 5 6 | 40 | 2:02 | – | |
| 05 | Viennese Waltz B | 1 2 3, 4 5 6 | 50 | 2:02 | – | |
| 06 | Viennese Waltz C | 1 2 3, 4 5 6 | 60 | 2:02 | – | |
| 07 | Blues A | SSQQ | 20 | 2:02 | – | |
| 08 | Blues B | SSQQ | 25 | 2:03 | – | |
| 09 | Blues C | SSQQ | 30 | 2:02 | – | |
| 10 | Slowfox A | SQQ | 22 | 2:02 | – | |
| 11 | Slowfox B | SQQ | 25 | 2:02 | – | |
| 12 | Slowfox C | SQQ | 29 | 2:02 | – | |
| 13 | Social Foxtrot A | SS QQ | 30 | 2:02 | – | |
| 14 | Social Foxtrot B | SS QQ | 35 | 2:02 | – | |
| 15 | Social Foxtrot C | SS QQ | 40 | 2:03 | – | |
| 16 | Quickstep A | SQQS | 30 | 2:03 | – | |
| 17 | Quickstep B | SQQS | 40 | 2:02 | – | |
| 18 | Quickstep C | SQQS | 50 | 2:02 | – | |
| 19 | West Coast Swing Binary A | QQ Q+Q Q+Q | 15 | 2:02 | – | |
| 20 | West Coast Swing Binary B | QQ Q+Q Q+Q | 20 | 2:02 | – | |
| 21 | West Coast Swing Binary C | QQ Q+Q Q+Q | 25 | 2:03 | – | |
| 22 | West Coast Swing Ternary A | QQ QaQ QaQ | 15 | 2:02 | – | |
| 23 | West Coast Swing Ternary B | QQ QaQ QaQ | 20 | 2:02 | – | |
| 24 | West Coast Swing Ternary C | QQ QaQ QaQ | 25 | 2:03 | – |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 25 | Samba A | SaS | 30 | 2:02 | – | |
| 26 | Samba B | SaS | 35 | 2:02 | – | |
| 27 | Samba C | SaS | 40 | 2:02 | – | |
| 28 | Disco Samba | 1 2 3 4 | 50 | 2:02 | – | |
| 29 | Salsa A | QQS | 30 | 2:02 | – | |
| 30 | Salsa B | QQS | 35 | 2:02 | – | |
| 31 | Salsa C | QQS | 40 | 2:02 | – | |
| 32 | Salsa D | QQS | 45 | 2:02 | – | |
| 33 | Cha Cha A | SSSQQ | 20 | 2:02 | – | |
| 34 | Cha Cha B | SSSQQ | 25 | 2:02 | – | |
| 35 | Rumba A | SQQ | 22 | 2:02 | – | |
| 36 | Rumba B | SQQ | 25 | 2:02 | – | |
| 37 | Rumba C | SQQ | 29 | 2:02 | – | |
| 38 | Boogie Woogie A | SS QQ | 30 | 2:02 | – | |
| 39 | Boogie Woogie B | SS QQ | 35 | 2:02 | – | |
| 40 | Boogie Woogie C | SS QQ | 40 | 2:02 | – | |
| 41 | Jive A | QQ QaQ QaQ | 25 | 2:04 | – | |
| 42 | Jive B | QQ QaQ QaQ | 32 | 2:04 | – | |
| 43 | Discofox (3 Step) A | QQQ | 15 | 2:02 | – | |
| 44 | Discofox (3 Step) B | QQQ | 20 | 2:02 | – | |
| 45 | Discofox (3 Step) C | QQQ | 25 | 2:02 | – | |
| 46 | Discofox (4 Step) A | QQaQ | 15 | 2:02 | – | |
| 47 | Discofox (4 Step) B | QQaQ | 20 | 2:02 | – | |
| 48 | Discofox (4 Step) C | QQaQ | 25 | 2:02 | – |







Reviews
There are no reviews yet.