# | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
---|---|---|---|---|---|---|---|---|
1 | Contageous (from ‘Resident Evil – Extinction’) (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 03:25 | |||
2 | Play The Game Of Love (short version) (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 02:25 | |||
3 | Tonight (Slow Waltz 29) | Dancelife Studio Orchestra | english | Country | 02:23 | |||
4 | If I Ain’t Got You (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 03:52 | |||
5 | Zorzal Criollo (DJ Sylz Mix) (short version) (Tango 30) | Dancelife Studio Orchestra | instrumental | Electro | 03:15 | |||
6 | Baby Get Higher (Tango 32) | Dancelife Studio Orchestra | english | Pop | 02:42 | |||
7 | It’s In Your Eyes (Tango 32) | Dancelife Studio Orchestra | english | Pop | 02:49 | |||
8 | Noche De Tango (short version) (Tango 31) | Dancelife Studio Orchestra | spanish | World Music | 02:27 | |||
9 | This Can’t Be Love (from ‘The Boys From Syracuse’) (Slowfox 29) | The Studio Group | english | Soundtrack | 01:50 | |||
10 | Treat Me Right (DJ Sylz Mix) (Slowfox 28) | Chelsea Saunders | english | Swing | 02:25 | |||
11 | Don’t Give Up (Viennese Waltz 59) | Dancelife Studio Orchestra | english | Pop | 02:09 | |||
12 | Are You Gonna Be My Girl (from ‘Flushed Away’) (DJ Sylz Mix) (Quickstep 50) | Dancelife Studio Orchestra | english | Soundtrack | 03:09 | |||
13 | Black Horse And The Cherry Tree (from ‘Because I Said So’) (DJ Sylz Mix) (Quickstep 50) | Dancelife Studio Orchestra | english | Soundtrack | 02:58 | |||
14 | I Don’t Feel Like Dancin’ (DJ Sylz Mix) (Quickstep 50) | Dancelife Studio Orchestra | english | Pop | 02:12 | |||
15 | Toma Que Toma (DJ Sylz Mix) (Samba 49) | Dancelife Studio Orchestra | spanish | Latin Pop | 02:57 | |||
16 | Club Nova (The Ultimate Seduction) (Samba 50) | DJ Sylz | instrumental | Latin Pop | 02:00 | |||
17 | Que El Ritmo No Pare (short version) (Samba 50) | Dancelife Studio Orchestra | spanish | Latin Pop | 01:52 | |||
18 | Que La Detengan (Samba 51) | Dancelife Studio Orchestra | spanish | Latin Pop | 02:35 | |||
19 | Otra Vez (Short Version) (Cha Cha 30) | Dancelife Studio Orchestra | spanish | Rock | 01:46 | |||
20 | Tengo Loco El Corazón (short version) (Cha Cha 31) | The Latin Club | spanish | Latin Pop | 02:27 | |||
21 | El Olor De La Papaya (short version) (Cha Cha 31) | The Latin Club | spanish | Latin Pop | 01:56 | |||
22 | Café (DJ Sylz Mix) (Cha Cha 29) | Dancelife Studio Orchestra | spanish | World Music | 02:22 | |||
23 | Underneath Your Clothes (Short Version) (Rumba 25) | Dancelife Studio Orchestra | english | Pop | 01:55 | |||
24 | Primer Amor (Endless Love) (short version) (Rumba 25) | Dancelife Studio Orchestra | spanish | Latin Pop | 02:20 | |||
25 | Hero (short version) (Rumba 24) | Dancelife Studio Orchestra | english | Pop | 02:25 | |||
26 | Como Abeja Al Panal (short version) (Rumba 26) | Dancelife Studio Orchestra | spanish | Latin Pop | 02:14 | |||
27 | La Traviesa (short version) (Jive 43) | Dancelife Studio Orchestra | spanish | Nu Jazz/Electro Swing | 01:48 | |||
28 | Tainted Love (Swing Remix) (Jive 40) | Dancelife Studio Orchestra | english | Pop | 03:06 | |||
29 | Crazy Little Thing Called Love (Jive 43) | Dancelife Studio Orchestra | english | Swing | 02:37 | |||
30 | Fuegos (DJ Sylz Mix) (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 60) | Big Band Der Bundeswehr | instrumental | Orchestra | 02:04 | |||
31 | Pasopim (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 60) | Dancelife Studio Orchestra | instrumental | Orchestra | 02:06 |
Bring 19 Smiles to your feet
Bring smiles to your feetMore of Dancelife’s greatest hits – remixed and edited plus previously unreleased tracks!
RHYTHM/STYLE: Ballroom & Latin
ALBUM DANCE: 10 Dance
ALBUM LABEL: Dancelife
ALBUM YEAR: 2023
Original price was: $24.00.$8.00Current price is: $8.00.
Reviews
There are no reviews yet.