The 2016 WDSF GrandSlam Helsinki Standard recording presents the opening event of the GrandSlam series in Finland. The original final results list Dmitry Zharkov and Olga Kulikova, Simone Segatori and Annette Sudol, and Evaldas Sodeika and Ieva Žukauskaitė among the couples. Further rounds and the supplied countries and points remain in the full listing.
Final
| Rank | Couple | Country | Start # | Base | Points |
|---|---|---|---|---|---|
| 1. | Dmitry Zharkov – Olga Kulikova | Russian Federation | 326 | 400 | 1140 |
| 2. | Simone Segatori – Annette Sudol | Germany | 304 | 380 | 1083 |
| 3. | Evaldas Sodeika – Ieva Zukauskaite | Lithuania | 309 | 360 | 1026 |
| 4. | Francesco Galuppo – Debora Pacini | Italy | 256 | 340 | 969 |
| 5. | Bjorn Bitsch – Ashli Williamson | Denmark | 244 | 320 | 912 |
| 6. | Nikolay Darin – Natalia Seredina | Moldova | 250 | 300 | 855 |
Round
| Rank | Couple | Country | Start # | Base | Points |
|---|---|---|---|---|---|
| 7. | Vaidotas Lacitis – Veronika Golodneva | Lithuania | 271 | 280 | 798 |
| 8. | Evgeny Moshenin – Dana Spitsyna | Russian Federation | 285 | 260 | 741 |
| 9. | Vadim Shurin – Anastasia Meshkova | Russian Federation | 307 | 240 | 684 |
| 10. | Alexey Glukhov – Anastasia Glazunova | Russian Federation | 258 | 220 | 627 |
| 11. | Vasily Kirin – Ekaterina Prozorova | Austria | 267 | 200 | 570 |
| 12. | Madis Abel – Aleksandra Galkina | Estonia | 235 | 180 | 513 |







Reviews
There are no reviews yet.