| 001 Figure 1 Overturning Twinkles | 017 Figure 16 Free Turn to Fallaway | 031 Figure 29 Shadow Open Telemark |
| 002 Figure 2 Half Grapevines to Fans | 018 Figure 17 Heel Pull w/ Inside Pass | 032 Figure 30A Shadow Sync. Runaround |
| 003 Figure 3 Turning Lock Left & Lunge | 019 Figure 18A Waist Wrap-Curved Run | 033 Figure 30B Shadow Sync. Runaround |
| 004 Figure 4 Heel Pull Hairpin | 019 Figure 18B Waist Wrap – Check | 034 Figure 31A Shadow Standing Spin |
| 005 Figure 5 Natural Running Weave | 020 Figure 19 Left Side Back Cross | 035 Figure 31B Shadow Sync. Runaround |
| 006 Figure 6 Tumble Turn | 021 Figure 20A Change of Places-Shad | 042 Figure 38 Back Canter w/ Crossbody |
| 007 Figure 7 Advanced Runaround | 022 Figure 20B Change of Places-Turn | 043 Figure 39 Canter with Turn |
| 009 Figure 8A Open Telemark | 023 Figure 21 Change of Places-Contra | 044 Figure 40 Hesitation w/ Crossbody |
| 010 Figure 8B Telespin | 024 Figure 22 Change of Places-Right | 045 Figure 41 Sync. Crossbody Check |
| 010 Figure 9 Continuous Pivots | 025 Figure 23 Change of Places-Opp | 046 Figure 42 Sync. Rock w/ Switch Turn |
| 011 Figure 10 Left Whisk | 026 Figure 24 Back Ronde with Curl | 048 Figure 44 Rocks w/ Underarm Turn |
| 012 Figure 11 Hinge | 027 Figure 25 Curved Run with Curl | 049 Figure 45 Curved Run w/ Canter Curl |
| 013 Figure 12 Throwaway Oversway | 028 Figure 26 Open Natural w/ Canter | 050 Figure 46 Sync. Check with Turn |
| 014 Figure 13 Curved Run with Wrap | 029 Figure 27 Rock w/ Underarm & Fan | 051 Figure 47 Sync. Crossbody Switches |
| 015 Figure 14 Rocks w/ Underarm Turn | 030 Figure 28 Open Natural w/ Run | 052 Figure 48 Back Drag Hesitation |
| 016 Figure 15 Syncopated Wrap | 030 Figure 28 (Duplicate/Cont.) | 053 Figure 49 Canter Lock w/ Free Turn |
| | 054 Figure 50 Sync. Rock w/ Switch Turn |
Reviews
There are no reviews yet.